Thompson Okanagan Real Estate - Land & Lots
OKhomeseller is pleased to present this Real Estate. These lots or land are for sale by their owners in the Okanagan Valley or Thompson Region of BC Canada. Land near Armstrong, Osoyoos, Kamloops, Kelowna, Penticton, Salmon Arm and Vernon is included, Follow the links to find photos and more detail on each property.
![]() | ||
| Golf Course Lot FANTASTIC Lake View | ||
| Lot 132 Columbia Drive Anglemont | ||
$49,900 Reduced | ||
| Listing: 26300 | ||
![]() | ||
| Country Living | ||
| Lot # 43 Easzee Drive 108 Mile Hse | ||
| $59,900 | ||
| Listing: 25513 | ||
![]() | ||
| Beautiful .68 acre Piece of Property | ||
| Corner of Abbot and Olafson Rd North Shuswap | ||
| $65,000 | ||
| Listing: 25527 | ||
![]() | ||
| Building Lot in Westshore Estates | ||
| 84 Hillcrest Way Vernon | ||
$79,900 Reduced | ||
| Listing: 26078 | ||
![]() | ||
| Building Lots, 1 Block from the River | ||
| Carlin Street Grindrod | ||
| $84,900 | ||
| Listing: 26699 | ||
![]() | ||
| View Lot, Shuswap Lake Estates | ||
| Lot 42, Forest Drive Blind Bay | ||
$84,900 Reduced | ||
| Listing: 24709 | ||
![]() | ||
| 2 Lakefront Lots,108 Mile Ranch | ||
| 4763 & 4767 Kitwanga Drive (Lot 72 & 74) 100 Mile House | ||
$87,900 Reduced | ||
| Listing: 24253 | ||
![]() | ||
| 100 Feet of Sandy Waterfront | ||
| West Side of Lower Arrow Lake Nakusp | ||
| $89,900 | ||
| Listing: 26659 | ||
![]() | ||
| Large Corner Lot | ||
| Lot 16 - Mountain View Avenue Lumby | ||
$99,000 Reduced | ||
| Listing: 25241 | ||
![]() | ||
| Panoramic Lakeview Lots | ||
| 121 Mann Road Sicamous | ||
| $109,000 | ||
| Listing: 26105 | ||
![]() | ||
| 3 Acre View Lots - 20% below Appraisal | ||
| Lot 4 Silver Mountain Estates Beaverdell | ||
$116,530 Reduced | ||
| Listing: 26426 | ||
![]() | ||
| Large View Lot | ||
| 2016 Mountain View Ave Lumby | ||
$119,900 Reduced | ||
| Listing: 25588 | ||
![]() | ||
| Pristine .77 acre Lakeview Lot | ||
| Lot 12, Winchester Road Vernon | ||
$119,900 Reduced | ||
| Listing: 25550 | ||
![]() | ||
| Silver Mountain Estates- Reduced Pricing | ||
| Lot 6, Station Rd Beaverdell | ||
$121,125 Reduced | ||
| Listing: 26402 | ||
![]() | ||
| Lot in Shuswap Lake Estates | ||
| Lot # 52 St Andrews Crescent Blind Bay | ||
$125,000 Reduced | ||
| Listing: 24285 | ||
![]() | ||
| Privacy in the Pines- Unique .59 ac. Lot | ||
| Lot 54 Mountain Drive Vernon | ||
| $129,000 | ||
| Listing: 26447 | ||
![]() | ||
| Building Lot - . 25 Acre | ||
| Lot 288 - Westshore Road Vernon | ||
| $131,500 | ||
| Listing: 24684 | ||
![]() | ||
| Shuswap Lake Estates View Lot | ||
| Lot 56 - St. Andrews Crescent Blind Bay | ||
| $139,900 | ||
| Listing: 24364 | ||
![]() | ||
| Stunning Shuswap River Views on 10 Acres | ||
| 1665 Mabel Lake Road Enderby | ||
$149,900 Reduced | ||
| Listing: 26208 | ||
![]() | ||
| Spectacular View Lot at Wild Rose Bay | ||
| Lot #55 - 6421 Eagle Bay Road Eagle Bay | ||
| $149,900 | ||
| Listing: 25801 | ||
![]() | ||
| 4.9 Acres with a View | ||
| 1865 Hulme Creek Road Rock Creek | ||
$155,000 Reduced | ||
| Listing: 26339 | ||
![]() | ||
| View Lot - Rock Garden Estates | ||
| 10605 Cedar Avenue Summerland | ||
| $155,500 | ||
| Listing: 25742 | ||
![]() | ||
| Silver Star Lot - Amazing Deal, HST PAID | ||
| 9861 Cathedral Drive Silver Star | ||
| $169,000 | ||
| Listing: 26731 | ||
![]() | ||
| Mt. Eagle Place Gated Building Lots | ||
| #3 - 1117 Mount Fosthall Drive Vernon | ||
| $169,900 | ||
| Listing: 23381 | ||
![]() | ||
| Spectacular Black Mountain View Lots | ||
| Nishi Court & Samurai Court Kelowna | ||
| $175,000 | ||
| Listing: 25928 | ||
![]() | ||
| Arrow Lakes Walk On Waterfront | ||
| 750 Ward Road, Galena Shores Revelstoke | ||
| $175,000 | ||
| Listing: 26083 | ||
![]() | ||
| Great Location Building Lot | ||
| 1025 Battle Street Kamloops | ||
$180,000 Reduced | ||
| Listing: 26494 | ||
![]() | ||
| Builders Dream - Below Assessed Value | ||
| 7367 (Lot 84) Fintry Delta Road Kelowna | ||
$184,000 Reduced | ||
| Listing: 25483 | ||
![]() | ||
| East Hill 6000 sq ft Lot | ||
| 1902 - 32nd Avenue Vernon | ||
| $184,900 | ||
| Listing: 26114 | ||
![]() | ||
| 5 Beautiful 5 Acre Properties | ||
| Glenmary Road Enderby | ||
| $185,000 | ||
| Listing: 26689 | ||
![]() | ||
| Price REDUCED $100,000 | ||
| 8856 Hampshire Crescent (Lot 82) Vernon | ||
| $199,000 | ||
| Listing: 26232 | ||
![]() | ||
| Lakeview Lot at La Casa Resort | ||
| Lot #299, La Casa Resort Vernon | ||
| $199,500 | ||
| Listing: 25334 | ||
![]() | ||
| 30 Acres near Wells Gray Provincial Park | ||
| Clearwater Valley Road Clearwater | ||
| $199,500 | ||
| Listing: 26073 | ||
![]() | ||
| Exclusive Building Lots on Middleton Mtn | ||
| #1 - #10 Mount Fosthall Drive Vernon | ||
| $199,900 | ||
| Listing: 23403 | ||
![]() | ||
| Half Acre Serviced Lot, Blind Bay, BC | ||
| Lot 8 Sunrise Blvd Blind Bay | ||
| $200,000 | ||
| Listing: 26282 | ||
![]() | ||
| Mountain Acreages | ||
| Highway 33 Beaverdell | ||
| $200,000 | ||
| Listing: 25949 | ||
![]() | ||
| Beautiful Acreage Close to Kamloops | ||
| adjacent to 8933 Kealty Road Heffley Creek | ||
$205,000 Reduced | ||
| Listing: 25933 | ||
![]() | ||
| Fantastic Lakeview Lot --- No HST | ||
| 1520 Phoenix Drive Vernon | ||
| $205,000 | ||
| Listing: 25463 | ||
![]() | ||
| Own a Piece of the Beautiful Shuswap | ||
| # 33 - 6421 Eagle Bay Road Eagle Bay | ||
$219,000 Reduced | ||
| Listing: 26646 | ||
![]() | ||
| Awesome Kalamalka Lakeview Lot - No GST | ||
| 605 Mt Ida Drive Coldstream | ||
| $219,900 | ||
| Listing: 26019 | ||
![]() | ||
| Palm Springs of Canada! View Lot! | ||
| 11911 Quail Ridge Place Osoyoos | ||
| $224,900 | ||
| Listing: 25262 | ||
![]() | ||
| VIEW, VIEW, VIEW, Lots - Kalamalka Lake | ||
| Lot 5 - Emerald Waters Estates Vernon | ||
| $229,900 | ||
| Listing: 24672 | ||
![]() | ||
| Adventure Bay | ||
| 9196 Tronson Road Lot # 38 Vernon | ||
| $230,000 | ||
| Listing: 24719 | ||
![]() | ||
| 22 acres in Lavington Area | ||
| 188 Bluenose Road Coldstream | ||
| $239,000 | ||
| Listing: 26150 | ||
![]() | ||
| Twin Lakes Homesite on Golf Course | ||
| 170 Range Road Kaleden | ||
$239,900 Reduced | ||
| Listing: 25048 | ||
![]() | ||
| Lot 2 - 23 acres | ||
| 5019 Bolean Lake Road Falkland | ||
$249,000 Reduced | ||
| Listing: 24421 | ||
![]() | ||
| View Lot in Ideal Location | ||
| 100 Crossman Road Enderby | ||
| $251,900 | ||
| Listing: 26111 | ||
![]() | ||
| Alpine Meadows@Silverstar, Building Lot | ||
| Lot 41 Alpine Meadows Silver Star | ||
| $258,000 | ||
| Listing: 25925 | ||
![]() | ||
| Okanagan Lake Waterfront Lots | ||
| Adventure Bay Vernon | ||
| $265,000 | ||
| Listing: 25365 | ||
![]() | ||
| ---- Whisper Ridge ------ | ||
| 3001 Coachwood Crescent Lot #15 Coldstream | ||
| $265,000 | ||
| Listing: 24718 | ||
![]() | ||
| Over 19 Acres of Beautiful Farmland | ||
| Grandview Bench Road Salmon Arm | ||
| $269,000 | ||
| Listing: 26340 | ||
![]() | ||
| Gorgeous 0.23 Acre Lakeview Lot | ||
| Lot 5 - 7101 Jasper Drive Vernon | ||
$269,900 Reduced | ||
| Listing: 26179 | ||
![]() | ||
| Sugar Lake Pristine Lakefront (5 acres) | ||
| East Side of Sugar Lake Cherryville | ||
$274,900 Reduced | ||
| Listing: 26595 | ||
![]() | ||
| Beautiful Lakeview Lot Steps From Lake | ||
| 7352 Pointe Sage Drive Coldstream | ||
| $297,000 | ||
| Listing: 26361 | ||
![]() | ||
| Lot at Highpointe - Lake & City Views | ||
| LOT 53, 741 Pinehaven Cr. Kelowna | ||
$299,000 Reduced | ||
| Listing: 25206 | ||
![]() | ||
| .59 acre on Okanagan Lake | ||
| 8675 Foster Road Vernon | ||
$299,000 Reduced | ||
| Listing: 26398 | ||
![]() | ||
| Waterfront Estate Lot, Nicola Lake | ||
| 6981 Old Nicola Trail Merritt | ||
$299,500 Reduced | ||
| Listing: 25652 | ||
![]() | ||
| CITY LOT FOR SALE, Kelowna South | ||
| 2404 Richter Street Kelowna | ||
| $299,900 | ||
| Listing: 26542 | ||
![]() | ||
| Exclusive Unobstructed Lakeview Property | ||
| #14-40 Kestrel Place Vernon | ||
$299,999 Reduced | ||
| Listing: 25347 | ||
![]() | ||
| The Ridge at Silver Star, Duplex Lot | ||
| Lot 17 in Phase One Silver Star | ||
| $300,000 | ||
| Listing: 24950 | ||
![]() | ||
| Okanagan Lake Access Lot | ||
| 8097 Tronson Rd Vernon | ||
| $339,000 | ||
| Listing: 26416 | ||
![]() | ||
| New Building Lot @ Alpine Meadows | ||
| Lot 21 at Alpine Meadows Silver Star | ||
$340,000 Reduced | ||
| Listing: 24923 | ||
![]() | ||
| Naramata Homesite in Arawana Highland | ||
| 2522 Gammon Road Naramata | ||
| $349,000 | ||
| Listing: 24970 | ||
![]() | ||
| View Acreage in the Landing | ||
| Lot 20, Tronson Road Vernon | ||
| $359,000 | ||
| Listing: 26217 | ||
![]() | ||
| Waterfront Lots on Kalamalka Lake | ||
| 5649 Cosens Bay Road Vernon | ||
$399,000 Reduced | ||
| Listing: 25331 | ||
![]() | ||
| Rare Lake Shore Lot on Shuswap Lake | ||
| 6421 Eagle Bay Road Eagle Bay | ||
$399,000 Reduced | ||
| Listing: 24522 | ||
![]() | ||
| 2 Spectacular OK Centre View Lots | ||
| Off Hare Rd and 6th Street Lake Country | ||
$399,000 Reduced | ||
| Listing: 26248 | ||
![]() | ||
| Kal Lake Prime Lot Un-interupted View | ||
| #12 Graystone Drive Coldstream | ||
| $399,000 | ||
| Listing: 26138 | ||
![]() | ||
| Looking For A Peaceful Acreage | ||
| Heffley Louis Creek Road Heffley Creek | ||
| $439,000 | ||
| Listing: 26286 | ||
![]() | ||
| 3.89 Acres with 335 ft of Lakeshore | ||
| 7844 Starlite Road Fauquier | ||
$449,900 Reduced | ||
| Listing: 26350 | ||
![]() | ||
| Kalamalka Lakeside Building Lot | ||
| 14 - 18451 Crystal Waters Road Oyama | ||
$524,900 Reduced | ||
| Listing: 25736 | ||
![]() | ||
| 45 Acres of Prime Farmland | ||
| 1944 Barnhartvale Road Kamloops | ||
$559,900 Reduced | ||
| Listing: 25105 | ||
![]() | ||
| Enjoy The Serenity of the Country | ||
| Heffley Louis Creek Road Heffley Creek | ||
| $589,000 | ||
| Listing: 26287 | ||
![]() | ||
| Private One Acre Lot on Shuswap Lake | ||
| 3256 Eagle Bay Rd Eagle Bay | ||
$595,000 Reduced | ||
| Listing: 26677 | ||
![]() | ||
| 350 Feet of Waterfront | ||
| Heron Road Vernon | ||
| $599,000 | ||
| Listing: 23120 | ||
![]() | ||
| 5 Acres with Lakeview and Large Shop | ||
| 10505 - 62nd Ave Osoyoos | ||
| $650,000 | ||
| Listing: 26713 | ||
![]() | ||
| Exceptional North Shuswap Waterfront Lot | ||
| 10 - 8200 Squilax Anglemont Rd North Shuswap | ||
| $695,000 | ||
| Listing: 26285 | ||
![]() | ||
| Water Front Lot | ||
| # 1, 9900 Eastside Rd Vernon | ||
$849,000 Reduced | ||
| Listing: 26018 | ||
![]() | ||
| Estate Property in Heart of Wine Country | ||
| 179 Pineview Dr Kaleden | ||
| $1,200,000 | ||
| Listing: 26281 | ||
![]() | ||
| 300 Acres of Prime Farmland | ||
| 2052 Barnhartvale Road Kamloops | ||
| $1,599,000 | ||
| Listing: 25104 | ||
![]() | ||
| Pristine Lakefront, [1600'] Adam's Lake | ||
| Adam's Lake, North of Squam Bay Adams Lake | ||
$2,740,000 Reduced | ||
| Listing: 24768 | ||
![]() | ||
| Lakefront Acreage For Sale | ||
| 6620 Lakeshore Road Kelowna | ||
| $2,850,000 | ||
| Listing: 26515 | ||
![]() | ||
| Two Lots - 150 Acres Total | ||
| 155 Marsh Lane Summerland | ||
| $3,000,000 | ||
| Listing: 26259 | ||
![]() | ||
| Bighorn Ridge - Splendid Estate Property | ||
| 449 Parsons Road OK Falls | ||
| $4,350,000 | ||
| Listing: 25502 | ||
* Listings are "NEW" for their first 30 days
"SOLD" Listings are displayed for a maximum of 30 days
Back to Top Back to Photo Menu
Okhomeseller is an advertising service for owners selling homes and Thompson Okanagan real estate. We specialize in the showcasing real estate that is for sale by owner, including; building lots, character homes, lakefront homes, partially constructed houses, new homes, older homes, lakeview homes, rental property, commercial realestate, acreages, farms, hobby farms, lakefront cottages and all properties in between. Contact Okhomeseller to advertise your for sale by owner real estate.




















































































