Thompson Okanagan Real Estate - Land & Lots
OKhomeseller is pleased to present this Real Estate. These lots or land are for sale by their owners in the Okanagan Valley or Thompson Region of BC Canada. Land near Armstrong, Osoyoos, Kamloops, Kelowna, Penticton, Salmon Arm and Vernon is included, Follow the links to find photos and more detail on each property.
![]() | ||
| Two Duplex Lots for Sale | ||
| Wyndhaven Subdivision Clearwater | ||
| $59,000 | ||
| Listing: 24891 | ||
![]() | ||
| Country Living | ||
| Lot # 43 Easzee Drive 108 Mile Hse | ||
| $59,900 | ||
| Listing: 25513 | ||
![]() | ||
| Lot for Sale | ||
| S-49, 8000 Highland Road Vernon | ||
| $109,500 | ||
| Listing: 25815 | ||
![]() | ||
| 2 Lakefront Lots,108 Mile Ranch | ||
| 4763 & 4767 Kitwanga Drive (Lot 72 & 74) 100 Mile House | ||
| $112,500 | ||
| Listing: 24253 | ||
![]() | ||
| View Lot, Shuswap Lake Estates | ||
| Lot 42, Forest Drive Blind Bay | ||
$115,000 Reduced | ||
| Listing: 24709 | ||
![]() | ||
| Largest Lots Within Lumby | ||
| 2253 Catt Ave. Lumby | ||
$119,900 Reduced | ||
| Listing: 24934 | ||
![]() | ||
| Pristine .77 acre Lakeview Lot | ||
| Lot 12, Winchester Road Vernon | ||
$119,900 Reduced | ||
| Listing: 25550 | ||
![]() | ||
| Large View Lot | ||
| 2016 Mountain View Ave Lumby | ||
$119,900 Reduced | ||
| Listing: 25588 | ||
![]() | ||
| New !!! Large Flat Lot in Lumby | ||
| Lot 16 - Mountain View Avenue Lumby | ||
| $119,900 | ||
| Listing: 25241 | ||
![]() | ||
| Beautiful View of the Selkirk Mountain | ||
| 9812 Highway 6 Edgewood | ||
| $125,000 | ||
| Listing: 25581 | ||
![]() | ||
| Rare .6 Acre - Lake View | ||
| Lot #88 Kildare Way (Fintry area) Vernon | ||
| $129,000 | ||
| Listing: 25072 | ||
![]() | ||
| Building Lot - . 25 Acre | ||
| Lot 288 - Westshore Road Vernon | ||
| $131,500 | ||
| Listing: 24684 | ||
![]() | ||
| One Lot Left! - a King's View | ||
| King View Estates Lumby | ||
| $135,000 | ||
| Listing: 24521 | ||
![]() | ||
| Finally!! A Lot in Copper Island RV Park | ||
| #2 - 4162 Squilax-Anglemont Road North Shuswap | ||
| $139,900 | ||
| Listing: 25540 | ||
![]() | ||
| View Building Lot | ||
| Lot #13 - Mount Grady Court Vernon | ||
$149,900 Reduced | ||
| Listing: 25512 | ||
![]() | ||
| Lot with Partial Lake View, GST Paid | ||
| 1220 - 19th Avenue SE Salmon Arm | ||
| $149,900 | ||
| Listing: 25806 | ||
![]() | ||
| Investor's Dream !!! | ||
| Highway 33 Westbridge | ||
| $155,000 | ||
| Listing: 24276 | ||
![]() | ||
| View Lot - Rock Garden Estates | ||
| 10605 Cedar Avenue Summerland | ||
| $155,500 | ||
| Listing: 25742 | ||
![]() | ||
| Lot in Shuswap Lake Estates | ||
| Lot # 52 St Andrews Crescent Blind Bay | ||
| $169,000 | ||
| Listing: 24285 | ||
![]() | ||
| Shuswap Lake Estates View Lot | ||
| Lot 56 - St. Andrews Crescent Blind Bay | ||
| $169,900 | ||
| Listing: 24364 | ||
![]() | ||
| Mt. Eagle Place Gated Building Lots | ||
| #3 - 1117 Mount Fosthall Drive Vernon | ||
| $169,900 | ||
| Listing: 23381 | ||
![]() | ||
| Rare East Hill Lot | ||
| Lot B, 2600 - 15 Street Vernon | ||
| $175,000 | ||
| Listing: 25860 | ||
![]() | ||
| Lakeview Lot at La Casa Resort | ||
| Lot #299, La Casa Resort Vernon | ||
| $199,500 | ||
| Listing: 25334 | ||
![]() | ||
| View Lot in Salmon Arm | ||
| Lot 7, 1251 - 7th Ave S.E. Salmon Arm | ||
| $199,500 | ||
| Listing: 25491 | ||
![]() | ||
| Exclusive Building Lots on Middleton Mtn | ||
| #1 - #10 Mount Fosthall Drive Vernon | ||
| $199,900 | ||
| Listing: 23403 | ||
![]() | ||
| 20 Limited Edition Homesites | ||
| Lot 20 Invercraig Place Coldstream | ||
| $199,900 | ||
| Listing: 23552 | ||
![]() | ||
| Fintry Delta PRIME LAKEVIEW Building Lot | ||
| 7367 (Lot 84) Fintry Delta Road Kelowna | ||
| $219,000 | ||
| Listing: 25483 | ||
![]() | ||
| Palm Springs of Canada! View Lot! | ||
| 11911 Quail Ridge Place Osoyoos | ||
| $224,900 | ||
| Listing: 25262 | ||
![]() | ||
| Foothills View Lot | ||
| 525 Whitecourt Place Vernon | ||
| $229,000 | ||
| Listing: 25259 | ||
![]() | ||
| Adventure Bay | ||
| 9196 Tronson Road Lot # 38 Vernon | ||
| $230,000 | ||
| Listing: 24719 | ||
![]() | ||
| Fantastic Lakeview Lot --- No GST | ||
| 1520 Phoenix Drive Vernon | ||
| $235,000 | ||
| Listing: 25463 | ||
![]() | ||
| Twin Lakes Homesite on Golf Course | ||
| 170 Range Road Kaleden | ||
$239,900 Reduced | ||
| Listing: 25048 | ||
![]() | ||
| Small House on 1/4 Acre Zoned Multi-Fam | ||
| 3804 - 32nd Ave, Vernon | ||
| $240,000 | ||
| Listing: 25565 | ||
![]() | ||
| Spectacular View Lot at Wild Rose Bay | ||
| Lot #55 - 6421 Eagle Bay Road Eagle Bay | ||
| $245,000 | ||
| Listing: 25801 | ||
![]() | ||
| VIEW, VIEW, VIEW, Lots - Kalamalka Lake | ||
| Lot 5 - Emerald Waters Estates Vernon | ||
| $259,900 | ||
| Listing: 24672 | ||
![]() | ||
| ---- Whisper Ridge ------ | ||
| 3001 Coachwood Crescent Lot #15 Coldstream | ||
| $265,000 | ||
| Listing: 24718 | ||
![]() | ||
| Amazing View Lot in the Upper Mission | ||
| Lot 7 phase 1 Kelowna | ||
| $275,000 | ||
| Listing: 25881 | ||
![]() | ||
| WOW-Panoramic View 1 in a Million | ||
| 7157 Lakeridge Drive, Lot 15 Vernon | ||
$279,900 Reduced | ||
| Listing: 25010 | ||
![]() | ||
| 76 Acres of Privacy with Well & Power | ||
| 1701 White Lake Road Penticton | ||
| $280,000 | ||
| Listing: 25235 | ||
![]() | ||
| 2 - 20 Acre Lots – Open to Offers | ||
| 5019 Bolean Lake Road Falkland | ||
$289,000 Reduced | ||
| Listing: 24421 | ||
![]() | ||
| Beautiful Lot in Upper Mission | ||
| 5033 Treadgold Court Kelowna | ||
| $289,900 | ||
| Listing: 25188 | ||
![]() | ||
| Spectacular Lakeview Lot | ||
| 603 Mount Thor Drive Coldstream | ||
| $289,900 | ||
| Listing: 24117 | ||
![]() | ||
| Private 5 acres in North BX | ||
| 7328 Dixon Dam Road Vernon | ||
| $295,000 | ||
| Listing: 25804 | ||
![]() | ||
| Incredible Lakeview Lot | ||
| 6162 MacNeil Court Peachland | ||
| $299,000 | ||
| Listing: 25698 | ||
![]() | ||
| MUST SELL! .279 Acre Lot | ||
| 1145 Steele Court Kelowna | ||
| $299,900 | ||
| Listing: 25605 | ||
![]() | ||
| The Ridge at Silver Star, Duplex Lot | ||
| Lot 17 in Phase One Silver Star | ||
| $300,000 | ||
| Listing: 24950 | ||
![]() | ||
| Kalamalka Lake View Lot | ||
| Lot 8 Emerald Waters Coldstream | ||
$300,000 Reduced | ||
| Listing: 25823 | ||
![]() | ||
| Rare Naramata View Acreage | ||
| 2920 Naramata Rd. Naramata | ||
| $309,000 | ||
| Listing: 24757 | ||
![]() | ||
| Beautiful Kalamalka Lake View Home Site | ||
| Lot 16 Emerald Waters Vernon | ||
| $325,000 | ||
| Listing: 25508 | ||
![]() | ||
| Naramata Homesite in Arawana Highland | ||
| 2522 Gammon Road Naramata | ||
| $349,000 | ||
| Listing: 24970 | ||
![]() | ||
| Kal Lake View Lot, New Subdivision | ||
| 8915 Greystone Drive Coldstream | ||
$353,000 Reduced | ||
| Listing: 25267 | ||
![]() | ||
| 5 Acres in the Beautiful North BX | ||
| 7155 DIxon Dam Road Vernon | ||
| $359,000 | ||
| Listing: 25487 | ||
![]() | ||
| Beauty on the Shuswap | ||
| 6421 Eagle Bay Road Eagle Bay | ||
$360,000 Reduced | ||
| Listing: 24124 | ||
![]() | ||
| Okanagan Lakeview Lot | ||
| Lot #12 - 40 Kestrel Place Vernon | ||
| $369,000 | ||
| Listing: 25469 | ||
![]() | ||
| Exclusive Unobstructed Lakeview Property | ||
| #14-40 Kestrel Place Vernon | ||
$369,000 Reduced | ||
| Listing: 25347 | ||
![]() | ||
| Unobstructed View of Okanagan Lake | ||
| Lot 8, Jasper Drive Vernon | ||
| $375,000 | ||
| Listing: 25807 | ||
![]() | ||
| Okanagan Lake Waterfront Lots | ||
| Adventure Bay Vernon | ||
| $389,000 | ||
| Listing: 25365 | ||
![]() | ||
| The Secret is Out | ||
| Abbot Road North Shuswap | ||
| $399,000 | ||
| Listing: 25527 | ||
![]() | ||
| New Building Lots @ Alpine Meadows | ||
| Lot 20 and 21 at Alpine Meadows Silver Star | ||
| $400,000 | ||
| Listing: 24923 | ||
![]() | ||
| 10 Acre Parcel Located in Joe Rich | ||
| Sunvalley Road Kelowna | ||
| $429,000 | ||
| Listing: 23827 | ||
![]() | ||
| Rare Lake Shore Lot on Shuswap Lake | ||
| 6421 Eagle Bay Road Eagle Bay | ||
$439,000 Reduced | ||
| Listing: 24522 | ||
![]() | ||
| Waterfront Estate Lot, Nicola Lake | ||
| 6981 Old Nicola Trail Merritt | ||
$439,000 Reduced | ||
| Listing: 25652 | ||
![]() | ||
| Waterfront Lots on Kalamalka Lake | ||
| 5649 Cosens Bay Road Vernon | ||
$549,000 Reduced | ||
| Listing: 25331 | ||
![]() | ||
| 45 Acres of Prime Farmland | ||
| 1944 Barnhartvale Road Kamloops | ||
$579,900 Reduced | ||
| Listing: 25105 | ||
![]() | ||
| New Energy Efficient Home in Foothills | ||
| 1331 Red Mountain Place Vernon | ||
$599,900 Reduced | ||
| Listing: 24387 | ||
![]() | ||
| Kalamalka Lakeside Building Lot | ||
| 14 - 18451 Crystal Waters Road Oyama | ||
$639,000 Reduced | ||
| Listing: 25736 | ||
![]() | ||
| Shuswap Lake Retreat - 160 Acres | ||
| August Farms Celista | ||
$799,000 Reduced | ||
| Listing: 24971 | ||
![]() | ||
| Investor/Developer Opportunity | ||
| 3803 & 3805 - 32 Avenue Vernon | ||
| $1,299,000 | ||
| Listing: 25744 | ||
![]() | ||
| Kalamalka Lake Shore Lot | ||
| #2, 18451 Crystal Waters Road Lake Country | ||
| $1,591,894 | ||
| Listing: 25728 | ||
![]() | ||
| 300 Acres of Prime Farmland | ||
| 2052 Barnhartvale Road Kamloops | ||
| $1,599,000 | ||
| Listing: 25104 | ||
![]() | ||
| Rare Location - Kal Lakeshore | ||
| 13722 Ponderosa Way Coldstream | ||
| $1,900,000 | ||
| Listing: 24710 | ||
![]() | ||
| Pristine Lakefront, [1600'] Adam's Lake | ||
| Adam's Lake, North of Squam Bay Adams Lake | ||
| $4,290,000 | ||
| Listing: 24768 | ||
![]() | ||
| Bighorn Ridge - Splendid Estate Property | ||
| 449 Parsons Road OK Falls | ||
| $4,950,000 | ||
| Listing: 25502 | ||
![]() | ||
| Spectacular View Property | ||
| 3870 Harding Road Westbank | ||
| $5,500,000 | ||
| Listing: 25576 | ||
* Listings are "NEW" for their first 30 days
"SOLD" Listings are displayed for a maximum of 30 days
Back to Top Back to Photo Menu
Okhomeseller is an advertising service for owners selling homes and Thompson Okanagan real estate. We specialize in the showcasing real estate that is for sale by owner, including; building lots, character homes, lakefront homes, partially constructed houses, new homes, older homes, lakeview homes, rental property, commercial realestate, acreages, farms, hobby farms, lakefront cottages and all properties in between. Contact Okhomeseller to advertise your for sale by owner real estate.










































































