Okanagan Valley
| Driving Distances |
 |
|
|
Km |
Mi |
| Kamloops | Vernon | 118 | 73 |
| Salmon Arm | Vernon | 58 | 35 |
| Vernon | Kelowna | 48 | 30 |
| Kelowna | Penticton | 70 | 45 |
| Penticton | Osoyoos | 57 | 36 |
|
| Salmon Arm | Sicamous | 25 | 16 |
| Salmon Arm | Enderby | 25 | 16 |
| Enderby | Armstrong | 15 | 9 |
| Armstrong | Vernon | 22 | 14 |
| Vernon | Silver Star | 24 | 15 |
| Kelowna | Westbank | 13 | 8 |
| Kelowna | Big White | 56 | 35 |
| Kelowna | Peachland | 32 | 20 |
| Penticton | Oliver | 37 | 23 |
| Oliver | Osoyoos | 20 | 13 |
| Osoyoos | US Border | 2 | 1.5 |
| Kelowna | Kamloops | 165 | 105 |
| Osoyoos | Princeton | 113 | 70 |
|
OKhomeseller Maps
These maps are designed to orient you to the relative locations we serve. The maps are not to scale. You can also view our Vernon Map or Kelowna Map.