|
|
Salmon Arm & Shuswap BC Real Estate |  |
| Listing |
Status* |
Price |
City |
Bedrms |
Headline |
| 26300 | Reduced | $49,900 | Anglemont | 0 | Golf Course Lot FANTASTIC Lake View |
| 26153 | Active | $69,000 | Tappen | 3 | Very Popular Log Shell for Sale |
| 25527 | Active | $75,000 | North Shuswap | 0 | Beautiful .68 acre Piece of Property |
| 26277 | Active | $82,900 | Enderby | 2 | Great Retirement Option |
| 26125 | Active | $93,400 | Chase | 0 | RV Lot for Sale in North Shuswap |
| 24709 | Reduced | $99,900 | Blind Bay | 0 | View Lot, Shuswap Lake Estates |
| 26105 | Active | $109,000 | Sicamous | 0 | Panoramic Lakeview Lots |
| 25650 | Active | $110,000 | Salmon Arm | 1 | Own a Piece of the Beautiful Shuswap |
| 26299 | Reduced | $110,000 | Sicamous | 0 | Building Lot only 1 Block to the Lake |
| 26337 | Active | $110,900 | Sicamous | 2 | Sledders and Boaters Paradise |
| 24285 | Reduced | $125,000 | Blind Bay | 0 | Lot in Shuswap Lake Estates |
| 26191 | Reduced | $139,900 | Chase | 2 | 2009 Moduline |
| 25039 | Reduced | $157,000 | Anglemont | 2 | Get-Away or First Time Home |
| 26207 | Active | $157,000 | Blind Bay | 0 | Golf Course Lot on 4th Fairway |
| 24364 | Active | $169,900 | Blind Bay | 0 | Shuswap Lake Estates View Lot |
| 26083 | Active | $175,000 | Revelstoke | 0 | Arrow Lakes Walk On Waterfront |
| 25931 | Active | $179,000 | Salmon Arm | 1 | Brand New - Less Than Rent !!! |
| 25681 | Reduced | $199,000 | North Shuswap | 2 | Lot & Park Model & Shuswap Lake Access |
| 26282 | Active | $200,000 | Blind Bay | 0 | Half Acre Serviced Lot, Blind Bay, BC |
| 25458 | Reduced | $200,000 | Chase | 3 | Affordable Beach on Little Shuswap |
| 26208 | Reduced | $204,900 | Enderby | 0 | 10 Acres with Stunning Views |
| 26250 | Sold | $214,500 | Anglemont | 2 | Anglemont Estates Rancher |
| 25953 | Active | $219,000 | Enderby | 0 | 5.21 Acres - Fantastic View |
| 25801 | Reduced | $219,000 | Eagle Bay | 0 | Spectacular View Lot at Wild Rose Bay |
| 26042 | Active | $247,000 | Enderby | 2/3 | Deluxe Half Duplex in Quiet Location |
| 25530 | Active | $249,900 | North Shuswap | 1+den | Executive Park Model--Sunny North Shore |
| 26111 | Active | $251,900 | Enderby | 0 | View Lot in Ideal Location |
| 26468 | New | $255,000 | Enderby | 2 | Regency on the River |
| 24943 | Active | $279,000 | Enderby | 1 | Cozy Cottage on Acreage |
| 25783 | Reduced | $299,900 | Anglemont | 3-4 | Custom Built Home - Panoramic Lake View |
| 26464 | New | $329,900 | Anglemont | 2+ | Sunny North Shuswap |
| 25547 | Active | $329,900 | Enderby | 3 | Beautiful Full Reno - 3Bed 2Bath Home |
| 26127 | Reduced | $334,900 | Sicamous | 4 | Beautiful Setting - Steps fron Mara Lake |
| 26340 | Active | $349,000 | Salmon Arm | 0 | Over 19 Acres of Beautiful Farmland |
| 26060 | Active | $350,000 | Salmon Arm | 4 + den | Revenue Opportunity |
| 26115 | Active | $369,900 | Sorrento | 3 | Acreage with Breathtaking Lakeview |
| 25995 | Active | $369,900 | Blind Bay | 2+den | Beautiful Golf Course Rancher |
| 24132 | Active | $375,000 | North Shuswap | 2 | Shuswap Lake View Home or 1/2 Acre Lot |
| 26380 | Active | $376,500 | Salmon Arm | 2 | Beautiful 5-yr Old, Quality Townhome |
| 24968 | Active | $380,000 | Enderby | 3 | Country Living 2 Kms from Enderby |
| 24522 | Reduced | $399,000 | Eagle Bay | 0 | Rare Lake Shore Lot on Shuswap Lake |
| 24824 | Reduced | $399,900 | Nakusp | 3 | Superb Lake View Home–A Recreational Gem |
| 23344 | Reduced | $425,000 | Blind Bay | 4 | Beautiful Newer Home |
| 26497 | New | $429,000 | Blind Bay | 2 | Unique Rancher Beautifully Landscaped |
| 24986 | Reduced | $430,000 | Mara Lake | 3 | Rural Living at Its Best |
| 26421 | Active | $439,000 | Tappen | 3 | Sunnybrae Rancher with Lake View |
| 24555 | Reduced | $485,000 | Enderby | 3 | Comfortable Home + 13 Acre Farm |
| 25221 | Active | $489,900 | Sorrento | 1 | Snowbird Nest RV Townhomes |
| 25869 | Reduced | $495,000 | Sorrento | 3+den | Breathtaking View, Totally Refinished |
| 25497 | Active | $499,000 | Enderby | 1+loft | Custom, Hand Crafted Log Cottage |
| 25992 | Active | $525,000 | Blind Bay | 3+ | Stunning Shuswap Lake Estates Rancher |
| 25533 | Sold | $525,000 | Sicamous | 2+ | Parklike 4.3 Acre Riverfront in Sicamous |
| 26480 | New | $529,000 | Salmon Arm | 3 | Location with Lakeview |
| 26010 | Active | $550,000 | Salmon Arm | 2+den | Salmon Arm Lake View Home |
| 26354 | Active | $569,000 | Enderby | 3 | 5 Acres with View + Large Heated Shop |
| 25836 | Reduced | $580,000 | Blind Bay | 4 | Lakeview of Blind Bay, Shuswap BC |
| 22864 | Active | $625,000 | Salmon Arm | 4+ | Picturesque Acreage with Executive Home |
| 25466 | Active | $625,000 | Sorrento | 2 + 2 | Beautiful Home with PANORAMIC Lake View |
| 26285 | Active | $695,000 | North Shuswap | 0 | Exceptional North Shuswap Waterfront Lot |
| 25782 | Reduced | $698,000 | Eagle Bay | 5 | New Shuswap Waterfront, 5 Bedroom Home |
| 26107 | Active | $698,000 | Blind Bay | 4 + den | Excellence in Finishing and Value |
| 26434 | Active | $725,000 | Salmon Arm | 3/4 | Custom Built Lakeview Home |
| 26006 | Reduced | $749,000 | Enderby | 2+1 | 47 Acres of Picturesque Farmland |
| 25493 | Active | $799,000 | Grindrod | 3+ | Two Homes on 18.6 Acres |
| 24918 | Reduced | $850,000 | Sorrento | 8 | Million Dollar View |
| 24990 | Active | $999,000 | Enderby | 6 | Beautiful Victorian Home on 10 Acres |
| 26251 | Active | $1,100,000 | North Shuswap | 6 | Waterfront! Beautiful Shuswap Home |
| 26430 | Active | $1,119,000 | Chase | 5 | Shuswap Waterfront Dream |
| 26068 | Reduced | $1,275,000 | North Shuswap | 4 | 90 Feet of Private Beach Front |
| 24287 | Active | $1,300,000 | Anglemont | 16 | Anglemont Inn |
| 25224 | Reduced | $1,395,000 | Chase | 2 | One of a Kind Home on 95 Acres |
| 26226 | Active | $1,395,000 | Salmon Arm | 4 | Exquisite Post & Beam Home on 17+ Acres |
| 25376 | Active | $1,650,000 | Blind Bay | 4+ | 4 Bedroom+ Lakefront Home |
| 26446 | Active | $1,800,000 | Tappen | 4 | Shuswap Lakefront Property |
| 24768 | Reduced | $3,660,000 | Adams Lake | 0 | Pristine Lakefront, [1600'] Adam's Lake |
| 26007 | Active | $3,900,000 | Mara Lake | 3 | On Shuswap River - 1 Minute to Mara Lake |
Kamloops & Thompson BC Real Estate |  |
| Listing | Status* | Price | City | Bedrms | Headline |
| 25513 | Active | $59,900 | 108 Mile Hse | 0 | Country Living |
| 24253 | Reduced | $87,900 | 100 Mile House | 0 | 2 Lakefront Lots,108 Mile Ranch |
| 25399 | Active | $99,000 | Kamloops | 2 | Rare Lakefront Lot on Paul Lake |
| 24598 | Reduced | $155,000 | Cache Creek | 0 | 306 ft Commercial Frontage-Trans Can Hwy |
| 26073 | Active | $199,500 | Clearwater | 0 | 30 Acres near Wells Gray Provincial Park |
| 25933 | Reduced | $205,000 | Heffley Creek | 0 | Beautiful Acreage Close to Kamloops |
| 25793 | Active | $217,900 | Kamloops | 2 | Location, Location - Renovated Townhome |
| 26032 | Active | $224,000 | Kamloops | 0 | View Lot - Benchlands |
| 26494 | New | $225,000 | Kamloops | 0 | Lot for Sale |
| 25981 | Active | $242,000 | Merritt | 3 | Charming Country Rancher, Mountain Views |
| 26199 | Active | $245,000 | Heffley Creek | 3 | 2.2 Usable Acres with River View |
| 26396 | Reduced | $259,000 | Clearwater | 4+ | Large Family Home in a Nice Area |
| 25200 | Reduced | $259,900 | Blue River | 3 | Cozy, Quiet Living! |
| 26345 | Active | $275,000 | Clearwater | 3 | Nice Home on Cul-de-sac Wonderful View |
| 25357 | Reduced | $279,000 | 108 Mile Hse | 5 | Large Home with 3 Bed Suite on .62 Acre |
| 25520 | Reduced | $279,900 | Kamloops | 1+den | Newer High End Condo |
| 25990 | Active | $309,000 | Kamloops | 3 + 2 | Newly Renovated Half Duplex |
| 26036 | Active | $318,800 | Kamloops | 3 | Upper Sahali - Gleneagles Drive |
| 26403 | Active | $319,900 | Kamloops | 3 | Striking Upper Sahali Townhome 1800sqft! |
| 26413 | Active | $326,900 | Kamloops | 3 | Great Location - Dufferin Townhome |
| 25652 | Reduced | $335,000 | Merritt | 0 | Waterfront Estate Lot, Nicola Lake |
| 26417 | Active | $342,900 | Kamloops | 4 | Modern & Spacious Townhome |
| 26493 | New | $346,900 | Kamloops | 5 | Nice Home in Great Location |
| 25979 | Active | $349,900 | Clearwater | 5 | Newly Renovated Home on 1 Acre |
| 26071 | Active | $349,900 | Clearwater | 3 + 1 | $5000 Cash Back !!! |
| 26070 | Active | $359,000 | Kamloops | 3 | Newly Renovated, Great Location !!! |
| 26481 | New | $359,000 | Kamloops | 3 | Half Duplex with Two Suites |
| 26140 | Active | $360,000 | Kamloops | 2+den | Best Townhome Dev'ment in Kamloops |
| 25726 | Sold | $375,000 | Kamloops | 3 + 1 | Well Maintained, Westsyde 4 Bedroom Home |
| 26368 | Active | $389,000 | Clearwater | 3 | Acreage in the Thompson Valley |
| 26200 | Active | $399,000 | Clearwater | 3+ | Custom Built Rancher |
| 25764 | Active | $399,900 | Kamloops | 3 | Very Nice Home in Great Location |
| 25129 | Active | $425,000 | Kamloops | 4 | Family Home with Great Potential |
| 25972 | Active | $429,900 | Kamloops | 3 + 1 | Newer Totally Updated Home on Level Lot |
| 25271 | Active | $459,000 | Pritchard | 6 | Two Acre - Hobby Farm |
| 26443 | Active | $467,000 | Kamloops | 5 | Sahali Home on 1/4 Acre |
| 25157 | Active | $479,000 | Pritchard | 4 | 20 Acres with a 4 Bedroom Home |
| 26467 | New | $489,000 | Kamloops | 3 | 3800 sf Custom Built Home on 1.98 Acres |
| 26286 | Active | $499,000 | Heffley Creek | 0 | Looking For A Peaceful Acreage |
| 24965 | Active | $499,900 | Kamloops | 3 | 3 Bdrm Home, Large Shop on .72 Acre |
| 24954 | Active | $500,000 | Merritt | 3 | Secluded View Acreage, 3 Bed Home |
| 25258 | Active | $530,000 | Kamloops | 3 | Rivershore Executive Home |
| 25490 | Reduced | $559,000 | Kamloops | 4 | Batchelor Heights (Financing Available) |
| 25105 | Reduced | $559,900 | Kamloops | 0 | 45 Acres of Prime Farmland |
| 25927 | Active | $565,000 | Kamloops | 3+1 | Quiet & Convenient Location with Views |
| 25059 | Active | $569,900 | Barriere | 3 | Acreage on the River |
| 25961 | Active | $573,900 | Kamloops | 5+den | Quality Built, Five Bedroom Home |
| 26072 | Reduced | $577,000 | Kamloops | 3+den | Lake Star -Tobiano Golf Resort |
| 24938 | Active | $579,000 | Kamloops | 6 | Barnhartvale Family Home |
| 26324 | Active | $589,000 | Kamloops | 4 | Executive 4 Bedroom Home with Pool |
| 25919 | Reduced | $609,900 | Kamloops | 5+den | Victorian Home in Sun Rivers |
| 26287 | Active | $620,000 | Heffley Creek | 0 | Enjoy The Serenity of the Country |
| 25585 | Active | $625,000 | Kamloops | 5 | Executive View Home in Sahali |
| 25175 | Active | $625,000 | Heffley Creek | 5 | 2 Acres - Executive Home with River View |
| 26280 | Reduced | $639,900 | Kamloops | 2+1 | Home on 0.5 acre in Kamloops |
| 25745 | Reduced | $675,000 | Kamloops | 7 | Stand Out From the Crowd !!! |
| 26221 | Active | $675,000 | Barriere | 1+Loft | East Barriere Lake Waterfront |
| 26031 | Active | $679,900 | Kamloops | 4 | Newly Renovated Luxury View Home !!! |
| 25337 | Active | $689,000 | Kamloops | 4 | Original Sun Rivers Showhome |
| 26254 | Reduced | $787,000 | Kamloops | 4 | REDUCED TO $787,000 |
| 25922 | Active | $795,000 | Merritt | 3 | Stump Lake - Beautiful Lakefront |
| 25895 | Active | $799,000 | Kamloops | 4 | Beautifully Restored Heritage Style Home |
| 26167 | Active | $899,500 | Barriere | 4 | Log Home on 13.5 acres in Barriere |
| 26387 | Active | $1,100,000 | Kamloops | 3 | Luxury Home on 18 Acres |
| 25104 | Active | $1,599,000 | Kamloops | 0 | 300 Acres of Prime Farmland |
| 26124 | Reduced | $2,200,000 | Kamloops | 4 | The Willow Heritage House Estate |
| 25954 | Active | $2,450,000 | Kamloops | 8 | Spectacular Waterfront Estate Home |
| 26169 | Active | $3,900,000 | Kamloops | 4 | Luxury Living! |
Sun Peaks Resort BC Real Estate |  |
| Listing | Status* | Price | City | Bedrms | Headline |
| 25488 | Active | $429,000 | Sun Peaks | 3 | 3 Bedroom Sun Peaks Ski Condo |
Vernon & North Okanagan BC Real Estate |  |
| Listing | Status* | Price | City | Bedrms | Headline |
| 25386 | Active | $64,900 | Falkland | 1 | Year Round or Summer Home Park Model |
| 25815 | Reduced | $84,900 | Vernon | 0 | Lot for Sale |
| 26078 | Reduced | $95,000 | Vernon | 0 | Building Lot in Westshore Estates |
| 25241 | Reduced | $99,000 | Lumby | 0 | Large Corner Lot |
| 26274 | Reduced | $103,400 | Armstrong | 1 | Armstrong Condo Priced to Sell |
| 25588 | Reduced | $119,900 | Lumby | 0 | Large View Lot |
| 25550 | Reduced | $119,900 | Vernon | 0 | Pristine .77 acre Lakeview Lot |
| 26089 | Active | $129,000 | Vernon | 3 | Waterfront Cabin |
| 26447 | Active | $129,000 | Vernon | 0 | Privacy in the Pines- Unique .59 ac. Lot |
| 26419 | Active | $129,500 | Vernon | 1 | Updated Condo, Move-In Ready |
| 24684 | Active | $131,500 | Vernon | 0 | Building Lot - . 25 Acre |
| 26377 | Active | $152,900 | Vernon | 2 | Two Bedroom Townhome |
| 26231 | Active | $159,000 | Vernon | 2 | 2 Bedroom Condo Central Location |
| 26341 | Active | $165,000 | Vernon | 2 | Vernon Condo Close to Everything |
| 24039 | Active | $169,000 | Vernon | Studio | Predator Ridge Golf Suite |
| 23381 | Active | $169,900 | Vernon | 0 | Mt. Eagle Place Gated Building Lots |
| 26114 | Active | $184,900 | Vernon | 0 | East Hill 6000 sq ft Lot |
| 26239 | Active | $189,900 | Vernon | 2 | DOWNTOWN CONDO For Sale |
| 25633 | Reduced | $189,900 | Vernon | 1 | Very Motivated Seller - Offers Welcome |
| 26492 | New | $194,900 | Vernon | 3 | Newly Renovated Townhome |
| 26457 | Active | $199,000 | Vernon | 1+loft | Alternative to Million $ Lakeside Living |
| 25334 | Active | $199,500 | Vernon | 0 | Lakeview Lot at La Casa Resort |
| 23403 | Active | $199,900 | Vernon | 0 | Exclusive Building Lots on Middleton Mtn |
| 24672 | Reduced | $199,900 | Vernon | 0 | VIEW, VIEW, VIEW, Lots - Kalamalka Lake |
| 26472 | New | $210,000 | Armstrong | 0 | Beautiful Armstrong Lot - Desired Area |
| 26278 | Active | $214,900 | Vernon | 2 | 2 Bedroom 2 Bathroom Condo |
| 25730 | Reduced | $218,800 | Vernon | 2 | POPULAR TOP FLOOR - 2 bedrm 2 bath Condo |
| 26379 | Active | $220,000 | Vernon | 2 | Charming & Bright 2 Bedroom Home! |
| 26429 | Active | $225,000 | Vernon | 3 | Waterfront Resort Craftsman Style Home |
| 26290 | Reduced | $228,000 | Vernon | 2 | Open & Bright 2 Bedroom, 2 Bath Condo |
| 26449 | Active | $229,000 | Vernon | 2 | Updated Beautiful Creekside Condo |
| 26019 | Reduced | $229,000 | Coldstream | 0 | Awesome Kalamalka Lakeview Lot - No GST |
| 24719 | Active | $230,000 | Vernon | 0 | Adventure Bay |
| 26412 | Active | $230,000 | Vernon | 3 | Beachfront Property |
| 25010 | Reduced | $239,000 | Vernon | 0 | WOW-Panoramic View 1 in a Million |
| 24896 | Reduced | $239,000 | Vernon | 3 | Huge Reduction !!! New Home! |
| 26409 | Active | $239,900 | Vernon | 2 | Downtown Condo - Large Deck with Views |
| 25828 | Reduced | $239,900 | Vernon | 2 | Newly Renovated Condo |
| 24421 | Reduced | $249,000 | Falkland | 0 | 2 - 20 Acre Lots – Open to Offers |
| 25748 | Active | $250,000 | Vernon | 2 | Great Okanagan Lakeshore Home |
| 26451 | Active | $265,000 | Vernon | 3 | Townhome in Beautiful Bella Vista |
| 24718 | Active | $265,000 | Coldstream | 0 | ---- Whisper Ridge ------ |
| 25365 | Active | $265,000 | Vernon | 0 | Okanagan Lake Waterfront Lots |
| 26496 | New | $268,000 | Vernon | 2 | Creekside Condo in Small Quiet Complex |
| 25073 | Active | $269,000 | Armstrong | 2 | Great Investment or Starter Home |
| 26455 | Active | $278,900 | Vernon | 3 | Affordable & Nice Bella Vista Townhome |
| 25575 | Reduced | $279,000 | Vernon | 1 | Okanagan Lake Waterfront Condo |
| 26102 | Active | $280,000 | Vernon | 2+den | Lawrence Heights Home |
| 26454 | Reduced | $288,000 | Vernon | 2 | Great Value, Central, Quality Renos |
| 26179 | Reduced | $289,900 | Vernon | 0 | Gorgeous 0.23 Acre Lakeview Lot |
| 26361 | Active | $297,000 | Coldstream | 0 | Beautiful Lakeview Lot Steps From Lake |
| 26232 | Reduced | $298,000 | Vernon | 0 | Moving To Costa Rica, Must Sell |
| 26150 | Reduced | $299,000 | Coldstream | 0 | 22 acres in Lavington Area |
| 25381 | Reduced | $299,900 | Vernon | 3 | South Creek Estates Townhome |
| 25883 | Reduced | $299,900 | Vernon | 3 | Lot on 2 SEPARATE TITLES (opportunities) |
| 25347 | Reduced | $299,999 | Vernon | 0 | Exclusive Unobstructed Lakeview Property |
| 26338 | Reduced | $310,000 | Vernon | 3+1 | Desirable East Hill Family Home |
| 25641 | Reduced | $312,000 | Vernon | 3 | Charming Three Bedroom Home, Near Seaton |
| 26314 | Reduced | $315,000 | Vernon | 5 | Great Investment Home with Suite |
| 26355 | Active | $319,000 | Armstrong | 3 | 3 Bedroom Home in Quiet Neighbourhood |
| 26424 | Active | $319,000 | Vernon | 3 | Great Starter Home with Shop and Suite |
| 25835 | Active | $322,500 | Vernon | 2 | Beautiful Urban Townhome |
| 25113 | Reduced | $322,900 | Vernon | 3 | Beautiful Luxury Townhome |
| 26164 | Reduced | $324,000 | Vernon | 3 | Luxury Townhome Close to Lakes & Golf |
| 26363 | Active | $324,800 | Armstrong | 4 | Custom Home in a Park Like Setting |
| 26398 | Reduced | $329,000 | Vernon | 0 | .59 acre on Okanagan Lake |
| 26188 | Active | $329,900 | Falkland | 3 | Under Construction |
| 26331 | Active | $329,900 | Vernon | 3 | NEW Luxury Townhome GST INCL. |
| 26304 | Reduced | $329,900 | Vernon | 3 | Lower Turtle Mountain Renovated Home |
| 26483 | New | $332,900 | Armstrong | 4 | Nice Armstrong Family Home |
| 26126 | Reduced | $339,000 | Vernon | 3 | Renovated and Affordable |
| 26416 | Active | $339,000 | Vernon | 0 | Okanagan Lake Access Lot |
| 26308 | Active | $339,000 | Vernon | 0 | Spectacular 2.5 Acres in Coldstream |
| 26456 | Active | $340,000 | Vernon | 3 | Lakefront Home On Okanagan Lake |
| 26411 | Active | $352,000 | Vernon | 2 | 2100 sq ft Townhome Close to Everything |
| 25267 | Reduced | $353,000 | Coldstream | 0 | Kal Lake View Lot, New Subdivision |
| 25886 | Reduced | $355,000 | Vernon | 3 | Beautiful New Home, Comes with INCOME! |
| 26336 | Reduced | $355,900 | Vernon | 2 | Perfect Retirement Home |
| 26360 | Reduced | $359,000 | Coldstream | 3 | Welcome to Beautiful Coldstream |
| 26273 | Active | $359,000 | Falkland | 2+ | 16.2 Acres of View and Privacy |
| 26466 | New | $359,000 | Lumby | 4 | Perfect Family Home |
| 26217 | Active | $359,000 | Vernon | 0 | View Acreage in the Landing |
| 24879 | Reduced | $359,900 | Lumby | 3 | Coveted Location / Superior Landscaping |
| 26177 | Reduced | $365,000 | Vernon | 5 | Great Family Home with Mortgage Helper |
| 26297 | Active | $368,000 | Lumby | 3+ | Beautiful Level Entry Home |
| 25314 | Reduced | $369,000 | Vernon | 4 | Priced to Sell-Spectacular View-Lake OK |
| 25967 | Reduced | $369,900 | Vernon | 3 | New SemiDet Home in Beachwalk Villas |
| 26320 | Active | $375,000 | Vernon | 6 | East Hill Family Home |
| 26432 | Sold | $376,000 | Vernon | 3 | East Hill Rancher - Excellent Location |
| 26122 | Active | $379,000 | Vernon | 3 | Unique Heritage Home in East Hill |
| 26168 | Reduced | $379,888 | Vernon | 3 | Renovated Home Close to Beach |
| 26376 | Active | $379,900 | Armstrong | 3 | Across from Royal York Golf Course |
| 25980 | Active | $384,000 | Lumby | 4 | Newer Home in New Subdivision |
| 26110 | Reduced | $385,000 | Cherryville | 3 | New Home on 9.25 Acres in Cherryville |
| 26267 | Active | $387,000 | Vernon | 3 | Excellent East Hill Location |
| 26154 | Active | $387,000 | Vernon | 3 | Beautiful Sterling Estates |
| 26268 | Active | $388,000 | Vernon | 4 | Upper Mission Hill Home Quiet Cul de Sac |
| 26294 | Active | $389,000 | Vernon | 5 | Family Home in BX Location |
| 24750 | Active | $389,000 | Vernon | 4 | Beautiful Newer Home in Great Location |
| 26445 | Active | $389,000 | Vernon | 4 | East Hill Cul-de-sac with Tot Lot |
| 26318 | Active | $389,000 | Vernon | 5 | Great Family Home with Mortgage Helper |
| 26382 | Reduced | $389,900 | Armstrong | 2+den | Meadow Creek Lane 55+ Strata Complex |
| 26442 | Active | $392,000 | Vernon | 2 | Green with a View - Westshores Estates |
| 26420 | Active | $394,900 | Vernon | 3+den | East Hill Charmer |
| 26405 | Active | $395,900 | Vernon | 2+1 | Quiet East Hill Area /Totally Renovated |
| 25778 | Reduced | $399,000 | Vernon | 4 | Bungalow in Great East Hill Location |
| 25747 | Reduced | $399,000 | Vernon | 5 | Beautiful Lakeshore Home - Okanagan Lake |
| 26138 | Active | $399,000 | Coldstream | 0 | Kal Lake Prime Lot Un-interupted View |
| 26418 | Active | $399,000 | Coldstream | 2 | Cozy Home in Coldstream |
| 25366 | Active | $399,900 | Vernon | Varies | Okanagan Lake View Homes |
| 25512 | Active | $399,900 | Vernon | 5 | Newer View Home with a 2 Bedroom Suite |
| 26479 | New | $399,999 | Falkland | 5 | Small Town Country Setting |
| 26170 | Reduced | $407,000 | Vernon | 2 | A Desert Cove BEAUTY 10 Min. From Vernon |
| 26441 | Active | $409,000 | Vernon | 3+den | Mountain Views, Valley Views |
| 25982 | Reduced | $409,000 | Vernon | 3 | East Hill / Complete Remodel |
| 26371 | Active | $409,500 | Lumby | 5+den | Beautiful Walk-Out Basement Family Home |
| 25603 | Active | $410,000 | Oyama | 2 | Rare Beach Front Opportunity |
| 26306 | Reduced | $414,500 | Coldstream | 3 | Central Coldstream |
| 25997 | Reduced | $414,900 | Vernon | 3 | New Home - Short Walk to Kin Beach |
| 26450 | Active | $415,000 | Coldstream | 3 | Great Location Family Home |
| 26437 | Active | $415,000 | Vernon | 4 | Spectacular Lake and Valley View |
| 25709 | New | $417,500 | Vernon | 4 | Middleton - Nice Family Home |
| 24215 | New | $419,000 | Lumby | 3 | Custom Designed Home |
| 26399 | Active | $419,000 | Vernon | 4 | Recently Renoed East Hill Home |
| 26181 | Reduced | $419,900 | Vernon | 3 | Gorgeous Newer 3-Bed. Luxury Townhome |
| 26465 | New | $422,000 | Vernon | 3+1 | EAST HILL - a Home to be Proud Of |
| 26293 | Reduced | $429,900 | Coldstream | 4 | 4 Bedroom Split Level in Lavington |
| 26132 | Reduced | $439,900 | Coldstream | 3 | Quiet Cul-de-sac Home in Lavington |
| 26369 | Reduced | $445,900 | Vernon | 4 | Amazing Front & Back Yard |
| 26470 | New | $449,000 | Vernon | 4+den | Fully Renovated Home... A Must See! |
| 26184 | Reduced | $449,000 | Coldstream | 4 | Incredible Kalamalka Lake View Home |
| 26438 | Active | $449,500 | Coldstream | 3 | Affordable Family Home in Coldstream |
| 26350 | Reduced | $449,900 | Fauquier | 0 | 3.89 Acres with 335 ft of Lakeshore |
| 26135 | Reduced | $454,000 | Vernon | 3+1 | Sterling Estates Home for Sale |
| 26367 | Active | $459,000 | Vernon | 3+1 | Charming East Hill Character Home |
| 25616 | Sold | $465,000 | Cherryville | 3 | Well Maintained Acreage Home with Views |
| 26423 | Active | $469,000 | Nakusp | 4+den | Country Home with Lake View |
| 25551 | Reduced | $469,900 | Vernon | 3 | Fabulous Foothills With Views |
| 26245 | Active | $475,000 | Vernon | 6 | Outstanding Family Home |
| 26117 | Reduced | $475,000 | Vernon | 3 | Perfect Family Home |
| 26463 | New | $479,000 | Vernon | 2 + 2 | Great City and Lake View |
| 25460 | Reduced | $479,000 | Vernon | 3 | Foothills - Former Show Home |
| 26453 | Reduced | $485,000 | Coldstream | 3 | Desirable Coldstream Valley Estates |
| 26476 | New | $487,000 | Vernon | 4 | East Hill Executive Home |
| 25261 | Active | $489,000 | Cherryville | 3+1 | 8.6 Pristine Acres plus Country Home |
| 26283 | Reduced | $490,000 | Armstrong | 3 | Newer Home, Barn/Shop+Large Parking Area |
| 24764 | Reduced | $495,000 | Vernon | 3+den | Unique Luxury Home in Foothills |
| 25426 | Active | $495,000 | Vernon | 3 | Amazing Lake Views in Westshore Estates |
| 26346 | Active | $499,000 | Vernon | 3 | Rare 1/2 Acre BX Home - Not A Drive-By |
| 26271 | Active | $499,000 | Vernon | 2 | Predator Ridge Resort Osprey Townhome |
| 25331 | Reduced | $499,000 | Vernon | 0 | Waterfront Lots on Kalamalka Lake |
| 25514 | Active | $499,900 | Vernon | 6 | Okanagan Lake Views + 2 Bed Suite |
| 24944 | Reduced | $505,000 | Vernon | 2+den | 2 Bedroom Rancher @ Predator Ridge |
| 25143 | Active | $519,000 | Vernon | 3 | Deluxe New 3 Bedrooms / 3 Bath Lakeview |
| 25741 | Reduced | $519,000 | Vernon | 3 | Beautiful Middleton Mtn. Rancher |
| 26397 | Reduced | $524,900 | Armstrong | 3 | 10 Acre Hobby Farm plus Dream Workshop |
| 25769 | Active | $524,900 | Vernon | 4+den | Middleton Home w/ Self Contained Suite |
| 26427 | Active | $529,000 | Vernon | 2 | Brand New Predator Ridge Townhome |
| 26289 | Active | $539,000 | Vernon | 5 | .49 Acres, Home With Suite, Workshop |
| 26038 | Active | $549,000 | Enderby | 3 | Executive Country Living, 5 View Acres |
| 26435 | Reduced | $559,000 | Coldstream | 6 | BELOW ASSESSED VALUE -Owner Must SELL |
| 26364 | Active | $559,000 | Vernon | 3+ | Great Lake View Home |
| 26381 | Active | $569,000 | Vernon | 8 | Full Triplex on Quiet Cul de Sac |
| 25563 | Reduced | $575,000 | Vernon | 5 | Best Family Plan on Middleton Mountain |
| 25391 | Active | $575,000 | Vernon | 5 | Middleton Mtn. Home w/Beautiful Suite |
| 25736 | Reduced | $579,000 | Oyama | 0 | Kalamalka Lakeside Building Lot |
| 26143 | Active | $579,000 | Armstrong | 3 | Sweet Country Home |
| 26000 | Reduced | $579,900 | Vernon | 5 | Rare Middleton Mountain Rancher |
| 26342 | Reduced | $589,900 | Vernon | 4 | Middleton Ridge Rancher with View |
| 26009 | Reduced | $599,000 | Vernon | 2 | Green House in the Forest |
| 24736 | Active | $599,000 | Vernon | 3+Den | Foothills Executive Home |
| 25975 | Reduced | $599,900 | Vernon | 5 | Privacy in an Exclusive Neighbourhood |
| 24144 | Active | $599,900 | Coldstream | 3 | Lake/Mountain View Coldstream Rancher |
| 25659 | Active | $619,000 | Vernon | 3 | Beautiful Home in East Hill - Views |
| 26064 | Reduced | $624,000 | Enderby | 3 | Own 84 feet of Lakeshore on Mabel Lake |
| 26295 | Active | $624,000 | Vernon | 5 | Breath Taking Lake Views |
| 25556 | Active | $629,000 | Vernon | 3+den | Beautiful Lakeview Home |
