OKhomeseller Listings From No. 22102 |  |
| 22102 | Reduced | $557,000 | Penticton | 3 | Yes, Prices Have Dropped!! Great Value!! |
| 22719 | Active | $1,800,000 | Rock Creek | 4 | Beautiful 130 Acre Horse Ranch |
| 22826 | Active | $699,000 | Coldstream | 5 | Kal Lake Views |
| 22869 | Active | $559,000 | Kelowna | 4 | Custom-Built Executive Home |
| 22956 | Active | $995,000 | Summerland | 5 | Executive Style Custom Built Home |
| 23326 | Active | $779,000 | Kelowna | 4 | Luxury Lake View Home in Upper Mission |
| 23344 | Active | $490,000 | Blind Bay | 4 | Beautiful Newer Home |
| 23381 | Active | $169,900 | Vernon | 0 | Mt. Eagle Place Gated Building Lots |
| 23403 | Active | $199,900 | Vernon | 0 | Exclusive Building Lots on Middleton Mtn |
| 23543 | Active | $110,000 | Kelowna | 1 | RV & Lot at Holiday Park Resort |
| 23552 | Active | $199,900 | Coldstream | 0 | 20 Limited Edition Homesites |
| 23753 | Active | $725,000 | Kelowna | 3 | Beautiful Home, Awesome View! |
| 23827 | Active | $429,000 | Kelowna | 0 | 10 Acre Parcel Located in Joe Rich |
| 23864 | Active | $1,495,000 | Kelowna | 4+ | Lake & Mountainview Mediterranean Estate |
| 23884 | Active | $820,000 | Kelowna | 8 | Lower Mission Home with Large Lot |
| 23886 | Active | $729,000 | Vernon | 3 | Acreage in Coldstream |
| 23903 | Reduced | $690,000 | Summerland | 4 | Rare Find in the South Okanagan |
| 23920 | Active | $690,000 | Coldstream | 3 | Spectacular Kal Lake View Home |
| 23930 | Reduced | $1,075,000 | Coldstream | 4 | Exceptionally Crafted with Lake View |
| 23943 | Active | $124,000 | Kelowna | 0 | Rubber Stamp Store in Downtown Kelowna |
| 24004 | Active | $1,495,000 | Kelowna | 6 | One of a Kind Okanagan B & B |
| 24039 | Active | $179,900 | Vernon | Studio | Predator Ridge Golf Suite |
| 24041 | Active | $1,188,000 | Penticton | 5 | Spectacular, Lakeside, Luxury Penthouse |
| 24061 | Active | $495,000 | North Shuswap | 3+den | Custom Built Log Home, 1 Block to Beach |
| 24110 | Active | $750,000 | Lake Country | 3 | 2000+ Sq Ft Custom Home |
OKhomeseller Listings From No. 24117
|  |
| Listing | Status* | Price | City | Bedrms | Headline |
| 24117 | Active | $289,900 | Coldstream | 0 | Spectacular Lakeview Lot |
| 24124 | Reduced | $360,000 | Eagle Bay | 0 | Beauty on the Shuswap |
| 24144 | Active | $689,000 | Coldstream | 3 | Lake/Mountain View Coldstream Rancher |
| 24215 | Active | $475,000 | Lumby | 3 | Custom Designed Home |
| 24226 | Active | $489,000 | Lake Country | 3 | Townhome in Adult Community |
| 24253 | Active | $112,500 | 100 Mile House | 0 | 2 Lakefront Lots,108 Mile Ranch |
| 24276 | Active | $155,000 | Westbridge | 0 | Investor's Dream !!! |
| 24285 | Active | $169,000 | Blind Bay | 0 | Lot in Shuswap Lake Estates |
| 24286 | Active | $800,000 | Oliver | 3 | A Mansion of a House |
| 24287 | Active | $1,500,000 | Anglemont | 16 | Anglemont Inn |
| 24292 | Reduced | $1,099,000 | Oyama | 2 | Rare Lakeside Acreage |
| 24307 | Active | $999,000 | Kelowna | 5 | Incredible City, Golf and Lake Views |
| 24349 | Active | $1,150,000 | Westbank | 3 | Unique 2 Level Rancher, Walk-out Bsmt. |
| 24364 | Active | $169,900 | Blind Bay | 0 | Shuswap Lake Estates View Lot |
| 24387 | Reduced | $599,900 | Vernon | 3 | New Energy Efficient Home in Foothills |
| 24408 | Active | $749,000 | Kaleden | 5 | Spectacular Lakefront Home on 1 Acre |
| 24421 | Reduced | $289,000 | Falkland | 0 | 2 - 20 Acre Lots – Open to Offers |
| 24455 | Active | $535,000 | Vernon | 2+2 | Panoramic View Rancher |
| 24491 | Active | $89,900 | Osoyoos | 2 | Okanagan Beach Front Condo - 1/4 Share |
| 24499 | Reduced | $995,000 | Penticton | 5 | Best Lakeview Property in Penticton |
| 24514 | Active | $489,900 | Kelowna | 3 | Panoramic View of the Lake |
| 24521 | Active | $135,000 | Lumby | 0 | One Lot Left! - a King's View |
| 24522 | Reduced | $439,000 | Eagle Bay | 0 | Rare Lake Shore Lot on Shuswap Lake |
| 24535 | Active | $297,000 | Barriere | 5+2 | 2 Custom Built Homes Near Kamloops |
| 24555 | Reduced | $565,000 | Enderby | 3 | Comfortable Home + 13 Acre Farm |
OKhomeseller Listings From No. 24561 |  |
| Listing | Status* | Price | City | Bedrms | Headline |
| 24561 | Active | $419,500 | Westbank | 3 | Affordable 3 Bedroom New Family Home |
| 24562 | Active | $369,900 | Westbank | 3 | Affordable Spacious 3 Bedroom Townhome |
| 24565 | Active | $379,900 | Westbank | 3 | Carrington Centre Townhome |
| 24584 | Active | $1,450,000 | Penticton | 5 | 190 Degree View - Best in Penticton |
| 24591 | Reduced | $1,098,000 | Lake Country | 4 | Semi Water Front Log Home on 2.2 Acres |
| 24597 | Reduced | $321,900 | Enderby | 2 | Beautiful 1 Level, 2 Bed Home in Enderby |
| 24598 | Active | $175,000 | Cache Creek | 0 | 306 ft Commercial Frontage-Trans Can Hwy |
| 24600 | Active | $859,000 | Vernon | 4+ | Custom Home and Acreage in North BX |
| 24605 | Active | $774,900 | Falkland | 6 | New Home on 2.5 acres |
| 24623 | Active | $425,000 | Kamloops | 3 | Former Show Home, Split Level |
| 24643 | Reduced | $749,000 | Vernon | 3 | Dream Home Builder /Investors/Developers |
| 24656 | Active | $799,000 | Naramata | 5 | Country Living at its Finest |
| 24664 | Active | $950,000 | Vernon | 4 | Beautiful View Acreage in Vernon BC |
| 24672 | Active | $259,900 | Vernon | 0 | VIEW, VIEW, VIEW, Lots - Kalamalka Lake |
| 24684 | Active | $131,500 | Vernon | 0 | Building Lot - . 25 Acre |
| 24689 | Active | $255,000 | Vernon | 3 | Retirement Living in Well Kept Park |
| 24692 | Reduced | $685,000 | Salmon Arm | 6 | Great Horse Property - 14 Acres |
| 24709 | Reduced | $115,000 | Blind Bay | 0 | View Lot, Shuswap Lake Estates |
| 24710 | Active | $1,900,000 | Coldstream | 0 | Rare Location - Kal Lakeshore |
| 24711 | Active | $2,750,000 | Osoyoos | 3 | Adriatic Motor Inn |
| 24713 | Active | $1,200,000 | Sicamous | 3 | Mara Lakefront Property with Cabin |
| 24718 | Active | $265,000 | Coldstream | 0 | ---- Whisper Ridge ------ |
| 24719 | Active | $230,000 | Vernon | 0 | Adventure Bay |
| 24736 | Active | $689,000 | Vernon | 3+Den | Foothills Executive |
| 24740 | Reduced | $695,000 | Kamloops | 2+Den | Golf Course Home with Swimming Pool |
OKhomeseller Listings From No. 24746 |  |
| Listing | Status* | Price | City | Bedrms | Headline |
| 24746 | Reduced | $429,900 | Clearwater | 6 | Lovely Two Storey Family Home |
| 24750 | Active | $389,000 | Vernon | 4 | Beautiful Newer Home in Great Location |
| 24757 | Active | $309,000 | Naramata | 0 | Rare Naramata View Acreage |
| 24764 | Active | $589,900 | Vernon | 3+den | Unique Luxury Home in Foothills |
| 24768 | Active | $4,290,000 | Adams Lake | 0 | Pristine Lakefront, [1600'] Adam's Lake |
| 24774 | Active | $739,900 | Vernon | 4+ | Expect To Be Impressed |
| 24775 | Reduced | $1,150,000 | Armstrong | 5 | Horse Lovers 15.5 Acre Equestrian Centre |
| 24789 | Reduced | $989,500 | Osoyoos | 3 | On the Mountain at Regal Ridge |
| 24804 | Active | $589,900 | Kelowna | 3 | Upper Mission Walkout Rancher |
| 24824 | Reduced | $499,900 | Nakusp | 3 | Superb Lake View Home–A Recreational Gem |
| 24850 | Reduced | $399,900 | Big White | 2 | ***Reduced Price*** Chalet at Big White |
| 24856 | Reduced | $975,000 | Coldstream | 5 | Life in the Slow Lane on Country Estate |
| 24870 | Active | $449,000 | Kelowna | 3 | Hospital Area - Condo Alternative |
| 24879 | Active | $369,900 | Lumby | 3 | Coveted Location / Superior Landscaping |
| 24890 | Active | $399,000 | Armstrong | 4 | Family Home - Large Spiral Staircase |
| 24891 | Active | $59,000 | Clearwater | 0 | Two Duplex Lots for Sale |
| 24892 | Active | $639,900 | Kelowna | 3 | Rancher in Rose Valley |
| 24896 | Active | $269,000 | Vernon | 3 | Better Hurry Before You Are Too Late !!! |
| 24906 | Active | $525,000 | Kamloops | 4 | Family Home in Desirable Lower Sahali |
| 24912 | Active | $678,900 | Coldstream | 2+2 | + Dream Workshop |
| 24918 | Active | $950,000 | Sorrento | 8 | Million Dollar View |
| 24920 | Active | $399,000 | Kelowna | 4 | Perfect Starter or Investment Property ! |
| 24921 | Reduced | $899,000 | Kelowna | 4 | South East Kelowna Acreage |
| 24923 | Active | $400,000 | Silver Star | 0 | New Building Lots @ Alpine Meadows |
| 24932 | Reduced | $519,900 | Kelowna | 4 | OASIS in the Middle of Kelowna |
OKhomeseller Listings From No. 24934 |  |
| Listing | Status* | Price | City | Bedrms | Headline |
| 24934 | Reduced | $119,900 | Lumby | 0 | Largest Lots Within Lumby |
| 24936 | Active | $294,900 | Kelowna | 2+den | 2BR + Den Penthouse with a Great View |
| 24943 | Active | $319,000 | Enderby | 1 | Cozy Cottage on Acreage |
| 24944 | Active | $530,000 | Vernon | 2+den | 2 Bedroom Rancher @ Predator Ridge |
| 24949 | Active | $365,000 | Osoyoos | 2 | Home at 32nd Ave. & Wildflower Court |
| 24950 | Active | $300,000 | Silver Star | 0 | The Ridge at Silver Star, Duplex Lot |
| 24954 | Reduced | $539,000 | Merritt | 3 | Unique Cottage Acreage |
| 24960 | Active | $858,800 | Vernon | 6 | Beautiful Home on 1 Acre |
| 24965 | Active | $499,900 | Kamloops | 3 | 3 Bdrm Home, Large Shop on .72 Acre |
| 24970 | Active | $349,000 | Naramata | 0 | Naramata Homesite in Arawana Highland |
| 24971 | Reduced | $799,000 | Celista | 0 | Shuswap Lake Retreat - 160 Acres |
| 24982 | Active | $364,000 | Vernon | 3 | Charming Character Home |
| 24985 | Active | $659,000 | Vernon | 3 + 1 | Canadian Lakeview Estates |
| 24986 | Active | $525,000 | Mara Lake | 3 | Rural Living at Its Best |
| 24990 | Active | $999,000 | Enderby | 6 | Beautiful Victorian Home on 10 Acres |
| 24991 | Active | $280,000 | Kelowna | 2 | New Townhome - Springfield/ Spall |
| 24994 | Active | $775,000 | Kelowna | 2 | Deluxe Penthouse - End Corner Unit |
| 24995 | Active | $479,000 | Kelowna | 2 | Fuzion - Corner Townhome |
| 24996 | Active | $489,900 | Kelowna | 1+den | Lofted Townhome |
| 24997 | Active | $469,000 | Kelowna | 2 | Lakeview Luxury Condo |
| 24998 | Active | $565,900 | Kelowna | 3+den | Gyro Beach Townhome |
| 25008 | Active | $395,000 | Falkland | 2 | Horse Lovers Paradise |
| 25009 | Reduced | $275,900 | Westbank | 1 | 1 Bedroom + Den Westside Condo |
| 25010 | Reduced | $279,900 | Vernon | 0 | WOW-Panoramic View 1 in a Million |
| 25019 | Active | $449,000 | Salmon Arm | 3 + 1 | Lakeview Home |
OKhomeseller Listings From No. 25039 |  |
| Listing | Status* | Price | City | Bedrms | Headline |
| 25039 | Active | $225,000 | Anglemont | 2 | Get-Away or First Time Home |
| 25048 | Reduced | $239,900 | Kaleden | 0 | Twin Lakes Homesite on Golf Course |
| 25054 | Reduced | $2,490,000 | Kelowna | 3+den | Rare Opportunity Lake Front Penthouse |
| 25055 | Active | $379,900 | Kelowna | 2 | Deluxe Townhome |
| 25056 | Active | $419,000 | Kelowna | 2 | Executive Townhome |
| 25057 | Active | $359,900 | Kelowna | 2 | Unique Townhome |
| 25060 | Active | $4,000,000 | Vernon | 2 | Okanagan Lake Front |
| 25062 | Active | $439,000 | Kelowna | 3 | View !!! View !!! View !!! |
| 25071 | Active | $649,000 | Oyama | 3 | Splendid Kalamalka & Wood Lake Views |
| 25072 | Active | $129,000 | Vernon | 0 | Rare .6 Acre - Lake View |
| 25073 | Active | $269,000 | Armstrong | 2 | Great Investment or Starter Home |
| 25088 | Active | $279,900 | Kelowna | 2 | Kelowna Lakeview & Golf - 2 Bed 2 Bath |
| 25089 | Active | $669,000 | Kelowna | 3+den | Quail Ridge Walk-Out Rancher |
| 25090 | Active | $499,000 | Keremeos | 2 | 3 Year Old Home on 3.2 Acres |
| 25091 | Active | $2,950,000 | Summerland | 3 | Summerland, Top Producing Orchard |
| 25095 | Reduced | $399,000 | Vernon | 6 | Full SxS Duplex - BEST VALUE in Vernon!! |
| 25096 | Active | $349,000 | Vernon | 3 | 3 Bedroom, 2 Bathroom Home for Sale |
| 25101 | Active | $744,999 | Kelowna | 3 | Upper Misssion Custom Walk Out Rancher |
| 25104 | Active | $1,599,000 | Kamloops | 0 | 300 Acres of Prime Farmland |
| 25105 | Reduced | $579,900 | Kamloops | 0 | 45 Acres of Prime Farmland |
| 25106 | Active | $344,900 | Kelowna | 2 | Lower Mission Condo |
| 25108 | Reduced | $82,500 | Big White | Studio | Inn at Big White –Sleeps Four |
| 25113 | Reduced | $359,900 | Vernon | 3 | Beautiful Luxury Townhome |
| 25117 | Active | $698,000 | Vernon | 3+den | Beautiful Canadian Lakeview Estates |
| 25118 | Reduced | $999,000 | Lumby | 3 | Beautiful Hybrid Timberframe + 20 Acres |
OKhomeseller Listings From No. 25124 |  |
| Listing | Status* | Price | City | Bedrms | Headline |
| 25124 | Active | $249,000 | Kelowna | 2 | 2Bdrm 2Bath 55+ Condo Close to Downtown |
| 25126 | Reduced | $349,000 | Winfield | Studio | Waterfront Condo on Wood Lake !!! |
| 25129 | Active | $425,000 | Kamloops | 4 | Family Home with Great Potential |
| 25131 | Reduced | $274,900 | Osoyoos | 2+den | New, 1350 sq ft Modular Home with View |
| 25135 | Active | $599,900 | Westwold | 4 | 48 Acre Horse Property, 4 Bedroom Home |
| 25136 | Active | $599,900 | Kamloops | 4 | Del Oro Acreage with Country Home |
| 25137 | Active | $159,900 | Ashcroft | 4 | Beautiful Riverview Townhome |
| 25139 | Active | $318,800 | Kamloops | 2 | Downtown Character Duplex |
| 25143 | Active | $519,000 | Vernon | 3 | Deluxe New 3 Bedrooms / 3 Bath Lakeview |
| 25146 | Active | $599,000 | Kelowna | 3 or 4 | Lakeview Rancher - Golf Nearby |
| 25151 | Active | $399,000 | Vernon | 5 | Prime East Hill Location |
| 25156 | Active | $775,000 | Vernon | 2 + 1 | 8 Acre View Property in BX |
| 25158 | Active | $149,900 | Westbank | 1 | One Bedroom Westbank Condo, 55+ |
| 25162 | Reduced | $449,900 | Blind Bay | 3+den | Breathtaking View of Shuswap Lake |
| 25165 | Active | $388,000 | Vernon | 4 | New Townhome - $5,000 Move in Bonus !!! |
| 25171 | Reduced | $89,000 | Vernon | 2 | Mobile Home in Family Park |
| 25174 | Active | $480,000 | Kamloops | 3 | Large Family Home in Westsyde |
| 25175 | Active | $625,000 | Heffley Creek | 5 | 2 Acres - Executive Home with River View |
| 25177 | Reduced | $650,000 | Lake Country | 3 | Beautiful Carr's Landing Home on 1 Acre |
| 25179 | Active | $831,000 | Summerland | 5 | Renovated Home with Cozy Cottage |
| 25183 | Active | $725,000 | Monte Lake | 4 | Waterfront Home with 13.5 Acres |
| 25184 | Active | $349,900 | Kelowna | 2/3 | Bright End Unit Townhome |
| 25185 | Active | $370,000 | Kelowna | 2 | Bristol Gardens |
| 25188 | Active | $289,900 | Kelowna | 0 | Beautiful Lot in Upper Mission |
| 25189 | Active | $549,000 | Kelowna | 5 | West Kelowna Executive Rancher Walk-out |
OKhomeseller Listings From No. 25194 |  |
| Listing | Status* | Price | City | Bedrms | Headline |
| 25194 | Active | $298,000 | Vernon | 3 | Quality Modular Home, Vernons Best Park |
| 25198 | Active | $579,900 | Kelowna | 4 | Quiet Cul-De-Sac in the Lower Mission |
| 25200 | Active | $289,000 | Blue River | 3 | Cozy, Quiet Living! |
| 25204 | Active | $589,700 | Westbank | 2 | Barona Beach |
| 25208 | Active | $1,000,000 | Kelowna | 4 | Home on Acreage by Myra-Bellevue Park |
| 25213 | Active | $299,000 | Big White | 4 | Ski In/Out - 4 Bdrm + Den - Great Views |
| 25221 | Active | $489,900 | Sorrento | 1 | Snowbird Nest RV Townhomes |
| 25223 | Reduced | $278,900 | Kelowna | 2 | Top Floor, 2 Bdrm Condo in Lower Mission |
| 25224 | Active | $1,550,000 | Chase | 2 | One of a Kind Home on 95 Acres |
| 25228 | Active | $799,000 | Vernon | 3 | The Next Best Thing to Lakefront !!! |
| 25231 | Reduced | $339,000 | Vernon | 3 | MUST SELL $339,000 |
| 25234 | Reduced | $599,000 | Kaleden | 4 | 3 Ponds on 10 Acres - Executive Rancher |
| 25235 | Active | $280,000 | Penticton | 0 | 76 Acres of Privacy with Well & Power |
| 25241 | Active | $119,900 | Lumby | 0 | New !!! Large Flat Lot in Lumby |
| 25242 | Active | $269,000 | Ashcroft | 4 | Beautiful Four Bedroom Home |
| 25243 | Active | $229,000 | Westbank | 1+den | 1 Bdrm.+Den on Vintage Hills Golf Course |
| 25244 | Reduced | $529,900 | Penticton | 4 | Newer Home with Mortgage Helper |
| 25246 | Active | $549,900 | Summerland | 3 | 2.25 Acres w/Home - Panoramic Lake View |
| 25251 | Active | $332,000 | Silver Star | 2 | 2 Bedroom, 2 Bathroom Creekside Condo |
| 25252 | Active | $610,000 | Clearwater | 3 | Lake Shore Serenity |
| 25258 | Active | $569,000 | Kamloops | 3 | Rivershore Executive Home |
| 25259 | Active | $229,000 | Vernon | 0 | Foothills View Lot |
| 25261 | Active | $549,000 | Cherryville | 3+1 | 8.6 Pristine Acres plus Country Home |
| 25262 | Active | $224,900 | Osoyoos | 0 | Palm Springs of Canada! View Lot! |
| 25264 | Active | $385,000 | Kamloops | 3 | Executive Townhome in Aberdeen |
OKhomeseller Listings From No. 25267
|  |
| Listing | Status* | Price | City | Bedrms | Headline |
| 25267 | Reduced | $353,000 | Coldstream | 0 | Kal Lake View Lot, New Subdivision |
| 25271 | Active | $499,000 | Pritchard | 5 | Two Acre - Sheep &Goat Hobby Farm |
| 25275 | Reduced | $324,900 | Kelowna | 2+den | REDUCED OVER $90,000 |
| 25278 | Active | $797,000 | Lumby | 1+1 | Unique 22 acres + Creek + Shop + More |
| 25279 | Active | $829,000 | Kelowna | 4 + den | Dilworth Executive Custom Home |
| 25280 | Active | $609,000 | Summerland | 2+den | Beautiful Home – Valley & Mountain Views |
| 25282 | Active | $1,299,000 | Summerland | 3+off. | Summerland Horse Farm and Orchard |
| 25287 | Active | $222,000 | Silver Star | Studio | Ski-In Ski-Out Lifestyle Condo |
| 25289 | Reduced | $350,000 | Osoyoos | 2 | Big $ Reduction - Panoramic Views |
| 25290 | Active | $235,000 | Kelowna | 1+den | 1 Bedroom, 1 Bath + Den in the Verve 2 |
| 25297 | New | $1,799,900 | Vernon | 4 | Kalamalka Lakefront Home |
| 25298 | Active | $269,900 | Merritt | 3 | 1225 sq ft Landscaped Rancher |
| 25306 | Reduced | $539,000 | OK Falls | 3 | Skaha Estates Acreage |
| 25307 | Active | $279,000 | Westbank | 1 | Beautiful One Bedroom Condo in Westbank |
| 25309 | Reduced | $499,900 | Sorrento | 3 | Classic Country Style Beauty |
| 25310 | Active | $399,900 | Kelowna | 2 | Deluxe Hybrid Townhome |
| 25312 | Active | $445,000 | Kamloops | 5 | Aberdeen Home With City View |
| 25313 | Active | $359,900 | Kamloops | 3 or 4 | Beautiful, Private, Brock, Family Home |
| 25314 | Reduced | $419,500 | Vernon | 4 | Priced to Sell-Spectacular View-Lake OK |
| 25315 | Active | $279,500 | Kamloops | 3 | Bright, Ready to Move In Home |
| 25317 | Reduced | $760,000 | Kelowna | 4+den | Custom 4 Bedroom Backing onto Gallaghers |
| 25319 | New | $359,000 | Vernon | 3 | Lovely Suited Family Home, Good Location |
| 25322 | Reduced | $479,000 | Enderby | 4 | Home & Country Living on 10.8 Acres |
| 25325 | Reduced | $418,000 | Peachland | 2 | Executive Beachfront Condo - Reduced to |
| 25329 | Active | $439,000 | Sun Peaks | 5 | Live the Dream Near Sun Peaks Resort! |
OKhomeseller Listings From No. 25330 |  |
| Listing | Status* | Price | City | Bedrms | Headline |
| 25330 | Reduced | $299,000 | Westbank | 2 | Must Sell !!! – Price Reduced to |
| 25331 | Reduced | $549,000 | Vernon | 0 | Waterfront Lots on Kalamalka Lake |
| 25332 | Reduced | $1,200,000 | Kelowna | 5+den | Exclusive Log Home+ Carriage on 10 Acres |
| 25334 | Active | $199,500 | Vernon | 0 | Lakeview Lot at La Casa Resort |
| 25337 | Active | $689,000 | Kamloops | 4 | Original Sun Rivers Showhome |
| 25339 | Reduced | $399,900 | Kamloops | 4 | Two Storey Home in Aberdeen/ Pineview |
| 25340 | Active | $975,000 | Lake Country | 5 | Incredible: View, Home, Potential |
| 25341 | Reduced | $329,900 | Kelowna | 6 | 6 Bedroom 1/2 Duplex - RARE FIND!!! |
| 25343 | Reduced | $399,900 | Vernon | 5 | Okanagan Lake View - Priced to Sell |
| 25344 | Reduced | $499,000 | Kelowna | 3 | Quail Ridge on the Golf Course |
| 25347 | Reduced | $369,000 | Vernon | 0 | Exclusive Unobstructed Lakeview Property |
| 25349 | Active | $469,000 | Vernon | 4 | Beautiful, West Coast Contemporary |
| 25350 | Active | $419,900 | Peachland | 2 | Lakeshore Condo in New Complex |
| 25351 | Active | $569,000 | Kelowna | 3 | Upper Mission Family Home |
| 25353 | Active | $719,000 | Kelowna | 4 | Desirable South East Kelowna Home |
| 25355 | Active | $364,900 | Kelowna | 3 | RU6 Starter Home or Investment Property! |
| 25356 | Reduced | $949,900 | Kamloops | 4 | Riverfront on the South Thompson |
| 25357 | Reduced | $279,000 | 108 Mile Hse | 5 | Large Home with 3 Bed Suite on .62 Acre |
| 25358 | Reduced | $255,000 | Vernon | 3 | Best Offer Accepted - East Hill Location |
| 25360 | Active | $329,000 | Osoyoos | 2 | Osoyoos, Lakeshore Condo, Sleeps 7 |
| 25362 | Reduced | $184,900 | Vernon | 2 | Two Bed Townhome - Priced to Sell !!! |
| 25364 | Reduced | $185,900 | Kelowna | 2+den | Gorgeous Mobile in 55+ Community |
| 25365 | Active | $389,000 | Vernon | 0 | Okanagan Lake Waterfront Lots |
| 25366 | Active | $439,000 | Vernon | Varies | Okanagan Lake View Homes |
| 25373 | Sold | $699,000 | Winfield | 4-5 | Okanagan Lake View - Carrs Landing Home |
OKhomeseller Listings From No. 25375 |  |
| Listing | Status* | Price | City | Bedrms | Headline |
| 25375 | Active | $379,900 | Kamloops | 2+den | Executive Aberdeen Condo (NEW) |
| 25376 | Active | $1,650,000 | Blind Bay | 4+ | 4 Bedroom+ Lakefront Home |
| 25377 | Reduced | $349,900 | Osoyoos | 2 | Lakefront Condo in Casa Del Lago |
| 25378 | Reduced | $769,000 | Westbank | 3 | Lakefront Luxury Condo |
| 25381 | Active | $319,900 | Vernon | 3 | South Creek Estates Townhome |
| 25385 | Reduced | $470,000 | Kelowna | 3 | Make an Offer on Renovated RU6 Home |
| 25386 | Active | $74,900 | Chase | 1 | Year Round or Summer Home Park Model |
| 25387 | Reduced | $799,000 | Coldstream | 4 | 6.89 Acres with 3 Yr. Old Home |
| 25391 | Active | $599,000 | Vernon | 5 | Middleton Mtn. Home w/Beautiful Suite |
| 25395 | Active | $359,900 | Kamloops | 2+den | New Corner Unit Condo with City+Mtn View |
| 25397 | Active | $699,000 | Adams Lake | 1 | Adams Lake Lot For Sale |
| 25399 | Active | $99,000 | Kamloops | 2 | Rare Lakefront Lot on Paul Lake |
| 25400 | Active | $980,000 | Lumby | 4 | You Must See It To Believe It |
| 25403 | Active | $809,000 | Kelowna | 5 | Kirschner Mountain Home With Legal Suite |
| 25404 | Active | $469,900 | Kamloops | 4 | Custom Built 1 Year Old Home |
| 25408 | Reduced | $378,900 | Vernon | 3+den | New Middleton Mtn Home Reduced to Sell |
| 25410 | Reduced | $475,000 | Summerland | 2 | Commercial with Residence or Rental |
| 25411 | Active | $500,000 | Big White | 3 | 3 Bed 3 Bath Condo at Sundance Resort |
| 25413 | Active | $1,399,000 | Summerland | 3 | Spectacular Lakeview Home |
| 25415 | Reduced | $299,900 | Falkland | 3 | Brand New 3 Bedroom Rancher |
| 25418 | Active | $253,500 | Kamloops | 2 | Newly Renovated Townhome in Aberdeen |
| 25419 | Active | $280,000 | Kamloops | 2 + 1 | Updated Half Duplex w/cute In-Law Suite |
| 25420 | Reduced | $369,000 | Coldstream | 3 | Quiet Lavington, Beautiful Reno, 1/2acre |
| 25422 | Active | $350,000 | Kamloops | 3 | Immaculate 2 Storey End Unit Townhome |
| 25423 | Active | $399,900 | Vernon | 3 | Okanagan Life Style on the Lake |
OKhomeseller Listings From No. 25426 |  |
| Listing | Status* | Price | City | Bedrms | Headline |
| 25426 | Active | $495,000 | Vernon | 3 | Amazing Lake Views in Westshore Estates |
| 25428 | Active | $379,000 | Kelowna | 1 | Brand New Downtown Lofted Townhome |
| 25432 | Active | $1,400,000 | Kelowna | 5 | Custom Lake View Home in Belcara Estates |
| 25433 | Reduced | $397,000 | Peachland | 3 | Peachland Lake View Home for Sale |
| 25437 | Reduced | $549,000 | Vernon | 4 | Beautiful Lakeview Home Lakeridge Estate |
| 25439 | Active | $639,000 | Sun Peaks | 5 | 5 Bedroom Chalet at Sun Peaks Resort |
| 25443 | Active | $419,000 | Kelowna | 1 | The Conservatory |
| 25446 | Reduced | $359,900 | Vernon | 3+ | Luxurious 3 Bedroom Townhome |
| 25447 | New | $405,900 | Lumby | 4 | Beautiful, Affordable New 4 Bed Home |
| 25450 | Active | $369,900 | Kamloops | 2 | Quality Downtown Character Home |
| 25451 | Active | $459,000 | Vernon | 4 + den | Updated Sterling Estates Family Home |
| 25457 | Active | $289,900 | Oliver | 2+den | Oliver Luxury Townhome |
| 25458 | Reduced | $200,000 | Chase | 3 | Affordable Beach on Little Shuswap |
| 25460 | Reduced | $529,000 | Vernon | 3 | Foothills - Former Show Home |
| 25462 | Active | $759,000 | Kelowna | 5 | Beautiful Home in Crawford Estates |
| 25463 | Active | $235,000 | Vernon | 0 | Fantastic Lakeview Lot --- No GST |
| 25466 | Active | $675,000 | Sorrento | 2 + 2 | Beautiful Home with PANORAMIC Lake View |
| 25468 | Reduced | $499,900 | Westbank | 5 | Five Bedroom Home in Smith Creek |
| 25469 | Active | $369,000 | Vernon | 0 | Okanagan Lakeview Lot |
| 25471 | Active | $749,000 | Kelowna | 4 | Beautiful New Lakeview Home-The Mission |
| 25474 | Active | $495,800 | Osoyoos | 4 | Executive Home - Must Sell |
| 25475 | Reduced | $387,700 | Chase | 3 | Location, Location, Location |
| 25476 | Reduced | $204,900 | Vernon | 3 | Reduced- 3 Bedrm Condo- Very Motivated |
| 25481 | Reduced | $499,000 | Vernon | 3+ | Beautiful, Fully Renovated BX Home |
| 25483 | Active | $219,000 | Kelowna | 0 | Fintry Delta PRIME LAKEVIEW Building Lot |
OKhomeseller Listings From No. 25484 |  |
| Listing | Status* | Price | City | Bedrms | Headline |
| 25484 | Active | $240,000 | Kelowna | 2 | Condo for Sale - Great Location |
| 25486 | Active | $449,900 | Lumby | 3 | Pre-Construction Sale |
| 25487 | Active | $359,000 | Vernon | 0 | 5 Acres in the Beautiful North BX |
| 25488 | Active | $485,000 | Sun Peaks | 3 | 3 Bedroom Sun Peaks Ski Condo |
| 25490 | Active | $589,900 | Kamloops | 4 | Batchelor Heights (Financing Available) |
| 25491 | Active | $199,500 | Salmon Arm | 0 | View Lot in Salmon Arm |
| 25492 | Reduced | $229,900 | Kelowna | 2 | Immaculate Unit - Shows Like New |
| 25493 | Active | $799,000 | Grindrod | 3+ | Below Appraised Value - Farm for Sale |
| 25494 | Reduced | $285,000 | Kamloops | 3+2 | Newly Renovated Half Duplex |
