Sicamous - Canada's Houseboat Capital
Sicamous is situated between Shuswap and Mara lakes and is sometimes called the gateway to the Shuswap. The town overlooks the Sicamous Narrow of Shuswap Lake. Because of it's situation Sicamous the base for many houseboat operators. A houseboat trip on Shuswap lake is a popular vacation - with good reason.
Boaters leave Sicamous via Mara lake into the narrows of Shuswap lake. The minute you steer your boat through the opening railway bridge you know this will not be an ordinary vacation. Shuswap Lake has over 1000 km of scenic shoreline, clear deep water and forrested peaks all around.
The area was originally home of the nomadic Interior Salish Indians, later it was a major railway depot. Today the friendly town is growing steadily.
Sicamous is on the Trans Canada Highway, east of Salmon Arm and west of Revelstoke.
More information about Sicamous is available at:
Real Estate & Homes for Sale in Sicamous & the Shuswap Lake Area
OKhomeseller is pleased to present this Sicamous and Salmon Arm Real Estate. These fine homes and real estate are for sale by their owners in the vicinity of Shuswap Lake. Follow the links to find photos and more detail on each property.
| Listing
| Status*
| Price
| City
| Bedrms
| Brief Description
|
| 25386 | Active | $74,900 | Chase | 1 | Year Round or Summer Home Park Model |
| 25650 | Active | $110,000 | Salmon Arm | 1 | Own a Piece of the Beautiful Shuswap |
| 24709 | Reduced | $115,000 | Blind Bay | 0 | View Lot, Shuswap Lake Estates |
| 25540 | Active | $139,900 | North Shuswap | 0 | Finally!! A Lot in Copper Island RV Park |
| 25806 | Active | $149,900 | Salmon Arm | 0 | Lot with Partial Lake View, GST Paid |
| 25497 | Active | $155,000 | Enderby | 1+loft | Custom Log Cottage-1/4 Share Sale |
| 24285 | Active | $169,000 | Blind Bay | 0 | Lot in Shuswap Lake Estates |
| 24364 | Active | $169,900 | Blind Bay | 0 | Shuswap Lake Estates View Lot |
| 25491 | Active | $199,500 | Salmon Arm | 0 | View Lot in Salmon Arm |
| 25458 | Reduced | $200,000 | Chase | 3 | Affordable Beach on Little Shuswap |
| 25681 | Active | $224,500 | North Shuswap | 2 | Lot & Park Model & Shuswap Lake Access |
| 25039 | Active | $225,000 | Anglemont | 2 | Get-Away or First Time Home |
| 25801 | Active | $245,000 | Eagle Bay | 0 | Spectacular View Lot at Wild Rose Bay |
| 25530 | Active | $249,900 | North Shuswap | 1+den | Executive Park Model--Sunny North Shore |
| 25660 | Active | $279,000 | Anglemont | 3 | Retirement or Vacation Home |
| 24943 | Active | $319,000 | Enderby | 1 | Cozy Cottage on Acreage |
| 24597 | Reduced | $321,900 | Enderby | 2 | Beautiful 1 Level, 2 Bed Home in Enderby |
| 25547 | Active | $329,900 | Enderby | 3 | Beautiful Full Reno - 3Bed 2Bath Home |
| 24124 | Reduced | $360,000 | Eagle Bay | 0 | Beauty on the Shuswap |
| 25783 | Reduced | $387,000 | Anglemont | 3-4 | Custom Built Home - Panoramic Lake View |
| 25475 | Reduced | $387,700 | Chase | 3 | Location, Location, Location |
| 25527 | Active | $399,000 | North Shuswap | 0 | The Secret is Out |
| Listing | Status* | Price | City | Bedrms | Brief Description |
| 25506 | Reduced | $399,900 | Anglemont | 3 | SHUSWAP! Charming, Private & Lake View |
| 25820 | Active | $399,900 | Blind Bay | 3 | Lakeview Home |
| 24522 | Reduced | $439,000 | Eagle Bay | 0 | Rare Lake Shore Lot on Shuswap Lake |
| 25019 | Active | $449,000 | Salmon Arm | 3 + 1 | Lakeview Home |
| 25162 | Reduced | $449,900 | Blind Bay | 3+den | Breathtaking View of Shuswap Lake |
| 25322 | Reduced | $479,000 | Enderby | 4 | Home & Country Living on 10.8 Acres |
| 25221 | Active | $489,900 | Sorrento | 1 | Snowbird Nest RV Townhomes |
| 23344 | Active | $490,000 | Blind Bay | 4 | Beautiful Newer Home |
| 24061 | Active | $495,000 | North Shuswap | 3+den | Custom Built Log Home, 1 Block to Beach |
| 24824 | Reduced | $499,900 | Nakusp | 3 | Superb Lake View Home–A Recreational Gem |
| 25309 | Reduced | $499,900 | Sorrento | 3 | Classic Country Style Beauty |
| 24986 | Active | $525,000 | Mara Lake | 3 | Rural Living at Its Best |
| 24555 | Reduced | $565,000 | Enderby | 3 | Comfortable Home + 13 Acre Farm |
| 25630 | Active | $599,000 | Salmon Arm | 3 + 1 | One of a Kind Country Home |
| 25533 | Active | $629,000 | Sicamous | 2+ | Parklike 4.3 Acre Riverfront in Sicamous |
| 25869 | Active | $639,000 | Sorrento | 3+den | Breathtaking View, Totally Refinished |
| 25836 | Active | $649,900 | Blind Bay | 4 | Lakeview of Blind Bay, Shuswap BC |
| 25466 | Active | $675,000 | Sorrento | 2 + 2 | Beautiful Home with PANORAMIC Lake View |
| 25397 | Active | $699,000 | Adams Lake | 1 | Adams Lake Lot For Sale |
| 25493 | Active | $799,000 | Grindrod | 3+ | Below Appraised Value - Farm for Sale |
| 24971 | Reduced | $799,000 | Celista | 0 | Shuswap Lake Retreat - 160 Acres |
| Listing | Status* | Price | City | Bedrms | Brief Description |
| 25782 | Active | $875,000 | Eagle Bay | 5 | New Shuswap Waterfront, 5 Bedroom Home |
| 24918 | Active | $950,000 | Sorrento | 8 | Million Dollar View |
| 24990 | Active | $999,000 | Enderby | 6 | Beautiful Victorian Home on 10 Acres |
| 24713 | Active | $1,200,000 | Sicamous | 3 | Mara Lakefront Property with Cabin |
| 24287 | Active | $1,500,000 | Anglemont | 16 | Anglemont Inn |
| 25224 | Active | $1,550,000 | Chase | 2 | One of a Kind Home on 95 Acres |
| 25376 | Active | $1,650,000 | Blind Bay | 4+ | 4 Bedroom+ Lakefront Home |
| 24768 | Active | $4,290,000 | Adams Lake | 0 | Pristine Lakefront, [1600'] Adam's Lake |
* Listings are "NEW" for their first 30 days
Okhomeseller advertises homes and real estate for sale by owner in the Okanagan. We specialize in the advertising of all real estate that is for sale by owner, including; building lots, lakeview homes, lakefront homes, partially constructed houses, new homes, character homes, older homes, rental property, commercial realestate, acreages, farms, hobby farms, lakefront cottages and all properties in between. Contact Okhomesellers to advertise your for sale by owner real estate.