Sicamous - Canada's Houseboat Capital
Sicamous is situated between Shuswap and Mara lakes and is sometimes called the gateway to the Shuswap. The town overlooks the Sicamous Narrow of Shuswap Lake. Because of it's situation Sicamous the base for many houseboat operators. A houseboat trip on Shuswap lake is a popular vacation - with good reason.
Boaters leave Sicamous via Mara lake into the narrows of Shuswap lake. The minute you steer your boat through the opening railway bridge you know this will not be an ordinary vacation. Shuswap Lake has over 1000 km of scenic shoreline, clear deep water and forrested peaks all around.
The area was originally home of the nomadic Interior Salish Indians, later it was a major railway depot. Today the friendly town is growing steadily.
Sicamous is on the Trans Canada Highway, east of Salmon Arm and west of Revelstoke.
More information about Sicamous is available at:
Real Estate & Homes for Sale in Sicamous & the Shuswap Lake Area
OKhomeseller is pleased to present this Sicamous and Salmon Arm Real Estate. These fine homes and real estate are for sale by their owners in the vicinity of Shuswap Lake. Follow the links to find photos and more detail on each property.
| Listing
| Status*
| Price
| City
| Bedrms
| Brief Description
|
| 26300 | Reduced | $49,900 | Anglemont | 0 | Golf Course Lot FANTASTIC Lake View |
| 26153 | Active | $69,000 | Tappen | 3 | Very Popular Log Shell for Sale |
| 25527 | Active | $75,000 | North Shuswap | 0 | Beautiful .68 acre Piece of Property |
| 26277 | Active | $82,900 | Enderby | 2 | Great Retirement Option |
| 26125 | Active | $93,400 | Chase | 0 | RV Lot for Sale in North Shuswap |
| 24709 | Reduced | $99,900 | Blind Bay | 0 | View Lot, Shuswap Lake Estates |
| 26105 | Active | $109,000 | Sicamous | 0 | Panoramic Lakeview Lots |
| 26299 | Reduced | $110,000 | Sicamous | 0 | Building Lot only 1 Block to the Lake |
| 25650 | Active | $110,000 | Salmon Arm | 1 | Own a Piece of the Beautiful Shuswap |
| 26337 | Active | $110,900 | Sicamous | 2 | Sledders and Boaters Paradise |
| 24285 | Reduced | $125,000 | Blind Bay | 0 | Lot in Shuswap Lake Estates |
| 26191 | Reduced | $139,900 | Chase | 2 | 2009 Moduline |
| 25039 | Reduced | $157,000 | Anglemont | 2 | Get-Away or First Time Home |
| 26207 | Active | $157,000 | Blind Bay | 0 | Golf Course Lot on 4th Fairway |
| 24364 | Active | $169,900 | Blind Bay | 0 | Shuswap Lake Estates View Lot |
| 26083 | Active | $175,000 | Revelstoke | 0 | Arrow Lakes Walk On Waterfront |
| 25931 | Active | $179,000 | Salmon Arm | 1 | Brand New - Less Than Rent !!! |
| 25681 | Reduced | $199,000 | North Shuswap | 2 | Lot & Park Model & Shuswap Lake Access |
| 25458 | Reduced | $200,000 | Chase | 3 | Affordable Beach on Little Shuswap |
| 26282 | Active | $200,000 | Blind Bay | 0 | Half Acre Serviced Lot, Blind Bay, BC |
| 26208 | Reduced | $204,900 | Enderby | 0 | 10 Acres with Stunning Views |
| 26250 | Sold | $214,500 | Anglemont | 2 | Anglemont Estates Rancher |
Real Estate For Sale by Owner |
| Listing | Status* | Price | City | Bedrms | Brief Description |
| 25953 | Active | $219,000 | Enderby | 0 | 5.21 Acres - Fantastic View |
| 25801 | Reduced | $219,000 | Eagle Bay | 0 | Spectacular View Lot at Wild Rose Bay |
| 26042 | Active | $247,000 | Enderby | 2/3 | Deluxe Half Duplex in Quiet Location |
| 25530 | Active | $249,900 | North Shuswap | 1+den | Executive Park Model--Sunny North Shore |
| 26111 | Active | $251,900 | Enderby | 0 | View Lot in Ideal Location |
| 26468 | New | $255,000 | Enderby | 2 | Regency on the River |
| 24943 | Active | $279,000 | Enderby | 1 | Cozy Cottage on Acreage |
| 25783 | Reduced | $299,900 | Anglemont | 3-4 | Custom Built Home - Panoramic Lake View |
| 25547 | Active | $329,900 | Enderby | 3 | Beautiful Full Reno - 3Bed 2Bath Home |
| 26464 | New | $329,900 | Anglemont | 2+ | Sunny North Shuswap |
| 26127 | Reduced | $334,900 | Sicamous | 4 | Beautiful Setting - Steps fron Mara Lake |
| 26340 | Active | $349,000 | Salmon Arm | 0 | Over 19 Acres of Beautiful Farmland |
| 26060 | Active | $350,000 | Salmon Arm | 4 + den | Revenue Opportunity |
| 25995 | Active | $369,900 | Blind Bay | 2+den | Beautiful Golf Course Rancher |
| 26115 | Active | $369,900 | Sorrento | 3 | Acreage with Breathtaking Lakeview |
| 24132 | Active | $375,000 | North Shuswap | 2 | Shuswap Lake View Home or 1/2 Acre Lot |
| 26380 | Active | $376,500 | Salmon Arm | 2 | Beautiful 5-yr Old, Quality Townhome |
| 24968 | Active | $380,000 | Enderby | 3 | Country Living 2 Kms from Enderby |
| 24522 | Reduced | $399,000 | Eagle Bay | 0 | Rare Lake Shore Lot on Shuswap Lake |
| 24824 | Reduced | $399,900 | Nakusp | 3 | Superb Lake View Home–A Recreational Gem |
| 23344 | Reduced | $425,000 | Blind Bay | 4 | Beautiful Newer Home |
Real Estate For Sale by Owner |
| Listing | Status* | Price | City | Bedrms | Brief Description |
| 26497 | New | $429,000 | Blind Bay | 2 | Unique Rancher Beautifully Landscaped |
| 24986 | Reduced | $430,000 | Mara Lake | 3 | Rural Living at Its Best |
| 26421 | Active | $439,000 | Tappen | 3 | Sunnybrae Rancher with Lake View |
| 24555 | Reduced | $485,000 | Enderby | 3 | Comfortable Home + 13 Acre Farm |
| 25221 | Active | $489,900 | Sorrento | 1 | Snowbird Nest RV Townhomes |
| 25869 | Reduced | $495,000 | Sorrento | 3+den | Breathtaking View, Totally Refinished |
| 25497 | Active | $499,000 | Enderby | 1+loft | Custom, Hand Crafted Log Cottage |
| 25992 | Active | $525,000 | Blind Bay | 3+ | Stunning Shuswap Lake Estates Rancher |
| 25533 | Sold | $525,000 | Sicamous | 2+ | Parklike 4.3 Acre Riverfront in Sicamous |
| 26480 | New | $529,000 | Salmon Arm | 3 | Location with Lakeview |
| 26010 | Active | $550,000 | Salmon Arm | 2+den | Salmon Arm Lake View Home |
| 26354 | Active | $569,000 | Enderby | 3 | 5 Acres with View + Large Heated Shop |
| 25836 | Reduced | $580,000 | Blind Bay | 4 | Lakeview of Blind Bay, Shuswap BC |
| 22864 | Active | $625,000 | Salmon Arm | 4+ | Picturesque Acreage with Executive Home |
| 25466 | Active | $625,000 | Sorrento | 2 + 2 | Beautiful Home with PANORAMIC Lake View |
| 26285 | Active | $695,000 | North Shuswap | 0 | Exceptional North Shuswap Waterfront Lot |
| 25782 | Reduced | $698,000 | Eagle Bay | 5 | New Shuswap Waterfront, 5 Bedroom Home |
| 26107 | Active | $698,000 | Blind Bay | 4 + den | Excellence in Finishing and Value |
| 26434 | Active | $725,000 | Salmon Arm | 3/4 | Custom Built Lakeview Home |
| 26006 | Reduced | $749,000 | Enderby | 2+1 | 47 Acres of Picturesque Farmland |
| 25493 | Active | $799,000 | Grindrod | 3+ | Two Homes on 18.6 Acres |
Real Estate For Sale by Owner |
| Listing | Status* | Price | City | Bedrms | Brief Description |
| 24918 | Reduced | $850,000 | Sorrento | 8 | Million Dollar View |
| 24990 | Active | $999,000 | Enderby | 6 | Beautiful Victorian Home on 10 Acres |
| 26251 | Active | $1,100,000 | North Shuswap | 6 | Waterfront! Beautiful Shuswap Home |
| 26430 | Active | $1,119,000 | Chase | 5 | Shuswap Waterfront Dream |
| 26068 | Reduced | $1,275,000 | North Shuswap | 4 | 90 Feet of Private Beach Front |
| 24287 | Active | $1,300,000 | Anglemont | 16 | Anglemont Inn |
| 25224 | Reduced | $1,395,000 | Chase | 2 | One of a Kind Home on 95 Acres |
| 26226 | Active | $1,395,000 | Salmon Arm | 4 | Exquisite Post & Beam Home on 17+ Acres |
| 25376 | Active | $1,650,000 | Blind Bay | 4+ | 4 Bedroom+ Lakefront Home |
| 26446 | Active | $1,800,000 | Tappen | 4 | Shuswap Lakefront Property |
| 24768 | Reduced | $3,660,000 | Adams Lake | 0 | Pristine Lakefront, [1600'] Adam's Lake |
| 26007 | Active | $3,900,000 | Mara Lake | 3 | On Shuswap River - 1 Minute to Mara Lake |
* Listings are "NEW" for their first 30 days
Okhomeseller advertises homes and real estate for sale by owner in the Okanagan. We specialize in the advertising of all real estate that is for sale by owner, including; building lots, lakeview homes, lakefront homes, partially constructed houses, new homes, character homes, older homes, rental property, commercial realestate, acreages, farms, hobby farms, lakefront cottages and all properties in between. Contact Okhomesellers to advertise your for sale by owner real estate.