Waterfront Real Estate & Lakefront Homes
in the Thompson / Okanagan / Shuswap
These waterfront properties are for sale by their owners in the Thompson-Okanagan and Shuswap regions. Follow the links to find photos and more detail on each home.
![]() | ||
| Mission Creek Tranquility | ||
| #24 - 3850 Senger Rd Kelowna | ||
$84,900 Reduced | ||
| Listing: 26370 | ||
![]() | ||
| 2 Lakefront Lots,108 Mile Ranch | ||
| 4763 & 4767 Kitwanga Drive (Lot 72 & 74) 100 Mile House | ||
$87,900 Reduced | ||
| Listing: 24253 | ||
![]() | ||
| Rare Lakefront Lot on Paul Lake | ||
| Paul Lake Kamloops | ||
| $99,000 | ||
| Listing: 25399 | ||
![]() | ||
| Own a Piece of the Beautiful Shuswap | ||
| Glen Echo Resorts Ltd Salmon Arm | ||
| $110,000 | ||
| Listing: 25650 | ||
![]() | ||
| Osoyoos Lakefront Studio Condo | ||
| 7310 Main Street, Unit 104 Osoyoos | ||
| $112,000 | ||
| Listing: 26408 | ||
![]() | ||
| Lot in Shuswap Lake Estates | ||
| Lot # 52 St Andrews Crescent Blind Bay | ||
$125,000 Reduced | ||
| Listing: 24285 | ||
![]() | ||
| Waterfront Cabin | ||
| #35 Louies Lane Vernon | ||
| $129,000 | ||
| Listing: 26089 | ||
![]() | ||
| Steps to Similkameen River | ||
| #7 - 3455 - Hwy. 3 Keremeos | ||
$154,500 Reduced | ||
| Listing: 25812 | ||
![]() | ||
| Arrow Lakes Walk On Waterfront | ||
| 750 Ward Road, Galena Shores Revelstoke | ||
| $175,000 | ||
| Listing: 26083 | ||
![]() | ||
| Condo at Lake Okanagan Resort | ||
| Unit 593, 2751 Westside Road Kelowna | ||
$185,000 Reduced | ||
| Listing: 25499 | ||
![]() | ||
| Alternative to Million $ Lakeside Living | ||
| Louie's Lane Vernon | ||
| $199,000 | ||
| Listing: 26457 | ||
![]() | ||
| Lakeview Lot at La Casa Resort | ||
| Lot #299, La Casa Resort Vernon | ||
| $199,500 | ||
| Listing: 25334 | ||
![]() | ||
| Affordable Beach on Little Shuswap | ||
| 6046 Lakeview Road Chase | ||
$200,000 Reduced | ||
| Listing: 25458 | ||
![]() | ||
| Waterfront Resort Craftsman Style Home | ||
| 220 Falcon Ave. Vernon | ||
| $225,000 | ||
| Listing: 26429 | ||
![]() | ||
| Beachfront Property | ||
| #6 Louis Estates, Westside Rd Vernon | ||
| $230,000 | ||
| Listing: 26412 | ||
![]() | ||
| Huge Reduction !!! New Home! | ||
| 244 Grouse Road Vernon | ||
$239,000 Reduced | ||
| Listing: 24896 | ||
![]() | ||
| Great Okanagan Lakeshore Home | ||
| 34 Louies Lane Vernon | ||
| $250,000 | ||
| Listing: 25748 | ||
![]() | ||
| Okanagan Lake Waterfront Lots | ||
| Adventure Bay Vernon | ||
| $265,000 | ||
| Listing: 25365 | ||
![]() | ||
| Okanagan Lake Waterfront Condo | ||
| 7295 Okanagan Landing Road Vernon | ||
$279,000 Reduced | ||
| Listing: 25575 | ||
![]() | ||
| Osoyoos, Lakeshore Condo, Sleeps 7 | ||
| #126-5401 Lakeshore Drive Osoyoos | ||
$279,000 Reduced | ||
| Listing: 25360 | ||
![]() | ||
| Lakefront Condo in Casa Del Lago | ||
| #321- 7600 Cottonwood Drive Osoyoos | ||
$299,900 Reduced | ||
| Listing: 25377 | ||
![]() | ||
| .59 acre on Okanagan Lake | ||
| 8675 Foster Road Vernon | ||
$329,000 Reduced | ||
| Listing: 26398 | ||
![]() | ||
| Waterfront Estate Lot, Nicola Lake | ||
| 6981 Old Nicola Trail Merritt | ||
$335,000 Reduced | ||
| Listing: 25652 | ||
![]() | ||
| Lakefront Home On Okanagan Lake | ||
| #24 Lakeshore Road Vernon | ||
| $340,000 | ||
| Listing: 26456 | ||
![]() | ||
| Waterfront Condo on Wood Lake !!! | ||
| #12 - 11871 Highway 97 Winfield | ||
$349,000 Reduced | ||
| Listing: 25126 | ||
![]() | ||
| 1600 sq ft 2 Bed, 2 Bath Luxurious Condo | ||
| 138 - 1088 Sunset Drive Kelowna | ||
| $399,000 | ||
| Listing: 26458 | ||
![]() | ||
| Rare Lake Shore Lot on Shuswap Lake | ||
| 6421 Eagle Bay Road Eagle Bay | ||
$399,000 Reduced | ||
| Listing: 24522 | ||
![]() | ||
| Kelowna Waterfront Condo | ||
| 307 - 1088 Sunset Drive Kelowna | ||
| $399,000 | ||
| Listing: 25621 | ||
![]() | ||
| Beautiful Lakeshore Home - Okanagan Lake | ||
| 38 Louies Lane Vernon | ||
$399,000 Reduced | ||
| Listing: 25747 | ||
![]() | ||
| Rare Beach Front Opportunity | ||
| 15 & 16 - 2411 Evans Road Oyama | ||
| $410,000 | ||
| Listing: 25603 | ||
![]() | ||
| Executive Beachfront Condo - Reduced to | ||
| #119 - 3996 Beach Avenue Peachland | ||
$418,000 Reduced | ||
| Listing: 25325 | ||
![]() | ||
| Lakeshore Condo in New Complex | ||
| #308 - 3996 Beach Avenue Peachland | ||
| $419,900 | ||
| Listing: 25350 | ||
![]() | ||
| 3.89 Acres with 335 ft of Lakeshore | ||
| 7844 Starlite Road Fauquier | ||
$449,900 Reduced | ||
| Listing: 26350 | ||
![]() | ||
| Custom, Hand Crafted Log Cottage | ||
| 134 Potrie Road Enderby | ||
| $499,000 | ||
| Listing: 25497 | ||
![]() | ||
| Waterfront Lots on Kalamalka Lake | ||
| 5649 Cosens Bay Road Vernon | ||
$499,000 Reduced | ||
| Listing: 25331 | ||
![]() | ||
| Parklike 4.3 Acre Riverfront in Sicamous | ||
| 421 Hillier Road Sicamous | ||
| $525,000 | ||
![]() | ||
![]() | ||
| Stunning Lakeview Kelowna Condo | ||
| 1001 Manhattan Drive Kelowna | ||
| $559,000 | ||
| Listing: 26216 | ||
![]() | ||
| Kalamalka Lakeside Building Lot | ||
| 14 - 18451 Crystal Waters Road Oyama | ||
$579,000 Reduced | ||
| Listing: 25736 | ||
![]() | ||
| Barona Beach | ||
| 3303 - 4026 Pritchard Drive Westbank | ||
| $589,700 | ||
| Listing: 25204 | ||
![]() | ||
| Own 84 feet of Lakeshore on Mabel Lake | ||
| 25 Mabel Lake Subdivision Road Enderby | ||
$624,000 Reduced | ||
| Listing: 26064 | ||
![]() | ||
| East Barriere Lake Waterfront | ||
| 5177 Barriere Lakes Road Barriere | ||
| $675,000 | ||
| Listing: 26221 | ||
![]() | ||
| Exceptional North Shuswap Waterfront Lot | ||
| 10 - 8200 Squilax Anglemont Rd North Shuswap | ||
| $695,000 | ||
| Listing: 26285 | ||
![]() | ||
| New Shuswap Waterfront, 5 Bedroom Home | ||
| #15 - 6421 Eagle Bay Road Eagle Bay | ||
$698,000 Reduced | ||
| Listing: 25782 | ||
![]() | ||
| Spectacular Lakefront Home on 1 Acre | ||
| 176 Twin Lakes Road Kaleden | ||
| $709,000 | ||
| Listing: 24408 | ||
![]() | ||
| Lakefront Luxury Condo | ||
| unit 7305 - 4026 Pritchard Drive Westbank | ||
$769,000 Reduced | ||
| Listing: 25378 | ||
![]() | ||
| Okanagan Lakefront Home | ||
| The Outback Resort - South Bay Villa Vernon | ||
| $789,500 | ||
| Listing: 25753 | ||
![]() | ||
| Stump Lake - Beautiful Lakefront | ||
| 9137 & 9131 Planet Mine Road Merritt | ||
| $795,000 | ||
| Listing: 25922 | ||
![]() | ||
| Million $ View - We Throw in the House! | ||
| #10 - 40 Kestrel Place Vernon | ||
$875,000 Reduced | ||
| Listing: 25787 | ||
![]() | ||
| Water Front Lot | ||
| # 1, 9900 Eastside Rd Vernon | ||
| $899,000 | ||
| Listing: 26018 | ||
![]() | ||
| Incredible: View, Home, Potential | ||
| 10340 Nighthawk Road Lake Country | ||
| $950,000 | ||
| Listing: 25340 | ||
![]() | ||
| Kelowna Lakefront Condo | ||
| #1501 - 1160 Sunset Drive Kelowna | ||
| $990,000 | ||
| Listing: 25863 | ||
![]() | ||
| Waterfront! Beautiful Shuswap Home | ||
| 8708 St. Ives Road North Shuswap | ||
| $1,100,000 | ||
| Listing: 26251 | ||
![]() | ||
| Shuswap Waterfront Dream | ||
| 822 Hysop Road Chase | ||
| $1,119,000 | ||
| Listing: 26430 | ||
![]() | ||
| Waterfront Home in Cliffshore Estates | ||
| #5 - 9900 Eastside Road Vernon | ||
| $1,199,000 | ||
| Listing: 26372 | ||
![]() | ||
| 80 ft of Waterfront Okanagan Lake + Home | ||
| #1-506 North Beach Rd Summerland | ||
| $1,250,000 | ||
![]() | ||
![]() | ||
| 90 Feet of Private Beach Front | ||
| Wharf Road North Shuswap | ||
$1,275,000 Reduced | ||
| Listing: 26068 | ||
![]() | ||
| Kalamalka Lake Shore Lot | ||
| #2, 18451 Crystal Waters Road Lake Country | ||
| $1,295,000 | ||
| Listing: 25728 | ||
![]() | ||
| 3 Unit Penthouse Package | ||
| The Strand - Units 2405 & 2404 & 2403 Vernon | ||
| $1,299,000 | ||
| *** New *** Listing: 26491 | ||
![]() | ||
| Kalamalka Lake Home | ||
| WestKal Road Coldstream | ||
| $1,375,000 | ||
| Listing: 25553 | ||
![]() | ||
| 295 ft of Lakeshore, 1.8 acres , OK Lake | ||
| 9244 Eastside Rd. Vernon | ||
| $1,625,000 | ||
| Listing: 26261 | ||
![]() | ||
| 4 Bedroom+ Lakefront Home | ||
| 2399 Blind Bay Road Blind Bay | ||
| $1,650,000 | ||
| Listing: 25376 | ||
![]() | ||
| Kalamalka Lakefront Home | ||
| Westkal Road Vernon | ||
$1,650,000 Reduced | ||
| Listing: 25297 | ||
![]() | ||
| Extraordinary Lakeshore Property | ||
| 1335 Green Bay Road Westbank | ||
| $1,690,000 | ||
| Listing: 25644 | ||
![]() | ||
| Shuswap Lakefront Property | ||
| 5358 Sunnybrae Canoe Pt. Rd. Tappen | ||
| $1,800,000 | ||
| Listing: 26446 | ||
![]() | ||
| Spectacular Waterfront Estate Home | ||
| 1701 Old Ferry Road Kamloops | ||
| $2,450,000 | ||
| Listing: 25954 | ||
![]() | ||
| Okanagan Lake Front Home | ||
| #7-9990-Eastside Road Vernon | ||
| $2,499,000 | ||
| Listing: 26161 | ||
![]() | ||
| Okanagan Lake Front | ||
| 90 Killarney Place Vernon | ||
| $3,500,000 | ||
| Listing: 25060 | ||
![]() | ||
| Pristine Lakefront, [1600'] Adam's Lake | ||
| Adam's Lake, North of Squam Bay Adams Lake | ||
$3,660,000 Reduced | ||
| Listing: 24768 | ||
![]() | ||
| On Shuswap River - 1 Minute to Mara Lake | ||
| 8126 - Hwy 97A Mara Lake | ||
| $3,900,000 | ||
| Listing: 26007 | ||
* Listings are "NEW" for their first 30 days
"SOLD" Listings are displayed for a maximum of 30 days
Back to Top Back to Photo Menu
Okhomeseller advertises farms and real estate for sale by owner in the Okanagan. We specialize in the advertising of all real estate that is for sale by owner, including; building lots, lakeview homes, lakefront homes, partially constructed houses, new homes, character homes, older homes, rental property, commercial realestate, acreages, farms, hobby farms, lakefront cottages and all properties in between.
Contact Okhomeseller to advertise your real estate.






































































