Penticton & Area Real Estate
![]() | ||
| Osoyoos Lakefront Studio Condo | ||
| 7310 Main Street, Unit 104 Osoyoos | ||
| $112,000 | ||
| Listing: 26408 | ||
![]() | ||
| Forest Tranquility, Convenient Location | ||
| 4835 Paradise Valley Drive Peachland | ||
| $137,900 | ||
| Listing: 26715 | ||
![]() | ||
| 4.9 Acres with a View | ||
| 1865 Hulme Creek Road Rock Creek | ||
$140,000 Reduced | ||
| Listing: 26339 | ||
![]() | ||
| View Lot - Rock Garden Estates | ||
| 10605 Cedar Avenue Summerland | ||
| $155,500 | ||
| Listing: 25742 | ||
![]() | ||
| Palm Springs of Canada! View Lot! | ||
| 11911 Quail Ridge Place Osoyoos | ||
$180,000 Reduced | ||
| Listing: 25262 | ||
![]() | ||
| 2 Bedroom Condo - Walk to Town | ||
| # 4 - 14004 Victoria Road North Summerland | ||
$189,000 Reduced | ||
| Listing: 26511 | ||
![]() | ||
| 3 Bedrooms - 3 Levels - 1800 sq ft | ||
| 9 - 1020 Cedar Street OK Falls | ||
$205,000 Reduced | ||
| Listing: 25978 | ||
![]() | ||
| 10 Acres - Natural Beauty - Regal Ridge | ||
| Lot #1 Nine Mile Place Osoyoos | ||
| $215,000 | ||
| *** New *** Listing: 26762 | ||
![]() | ||
| 2 Bedrm Condo, 1 Block to Okanagan Lk. | ||
| 308 - 133 Winnipeg Street Penticton | ||
| $229,000 | ||
| Listing: 26554 | ||
![]() | ||
| Great Location - 1/2 Duplex | ||
| #102 - 411 Young St Penticton | ||
| $269,800 | ||
| *** New *** Listing: 26772 | ||
![]() | ||
| Osoyoos, Lakeshore Condo, Sleeps 7 | ||
| #126-5401 Lakeshore Drive Osoyoos | ||
$279,000 Reduced | ||
| Listing: 25360 | ||
![]() | ||
| Lakefront Condo in Casa Del Lago | ||
| #321- 7600 Cottonwood Drive Osoyoos | ||
$299,900 Reduced | ||
| Listing: 25377 | ||
![]() | ||
| Big $ Reduction - Panoramic Views | ||
| Sidley Mountain Road at Highway #3 Osoyoos | ||
$300,000 Reduced | ||
| Listing: 25289 | ||
![]() | ||
| Updated Home on Large Lot | ||
| 4729 - 14th Ave OK Falls | ||
$305,000 Reduced | ||
| Listing: 25788 | ||
![]() | ||
| Naramata Homesite in Arawana Highland | ||
| 2522 Gammon Road Naramata | ||
| $349,000 | ||
| Listing: 24970 | ||
![]() | ||
| Prime River-Front Acreage For Sale | ||
| 3232 Cory Road Keremeos | ||
| $349,500 | ||
![]() | ||
![]() | ||
| 1500 sq ft Strata Home Near Beach | ||
| 167 - 3400 Wilson Street Penticton | ||
| $400,000 | ||
| Listing: 26477 | ||
![]() | ||
| Fabulous View - Fabulous Deal | ||
| 4715 Peachland Place Peachland | ||
$419,000 Reduced | ||
| Listing: 26530 | ||
![]() | ||
| Beautiful Home in a Great Location | ||
| 180 Wilton Crescent Penticton | ||
| $429,000 | ||
| Listing: 26384 | ||
![]() | ||
| Spacious Family Home in Quiet Cul de Sac | ||
| 194 Nagle Place Penticton | ||
| $439,000 | ||
| Listing: 26569 | ||
![]() | ||
| Beautiful Home and Yard in Great Area | ||
| 190 Dafoe Place Penticton | ||
$469,000 Reduced | ||
| Listing: 26452 | ||
![]() | ||
| Acreage with House and Workshop For Sale | ||
| 688 Grand Oro Road Kaleden | ||
| $470,000 | ||
| *** New *** Listing: 26775 | ||
![]() | ||
| Building & 2 Businesses | ||
| 13218 North Victoria Road Summerland | ||
$475,000 Reduced | ||
| Listing: 25410 | ||
![]() | ||
| Offered Below Replacement Cost | ||
| 8205 Gravenstein Drive Osoyoos | ||
$494,900 Reduced | ||
| Listing: 25474 | ||
![]() | ||
| View Home on 3/4 Acre | ||
| 2204 West Bench Drive Penticton | ||
$499,000 Reduced | ||
| Listing: 26619 | ||
![]() | ||
| Great Mortgage Helper 2 Full Suites | ||
| 5366 Buchanan Road Peachland | ||
$499,890 Reduced | ||
| Listing: 26352 | ||
![]() | ||
| Newer Home-Free Golf-Will Consider Trade | ||
| 105 Par Blvd Kaleden | ||
$509,000 Reduced | ||
| Listing: 25622 | ||
![]() | ||
| Unique Property | ||
| 4724 - 7th Ave OK Falls | ||
| $519,000 | ||
| Listing: 26714 | ||
![]() | ||
| Newer Home with Mortgage Helper | ||
| 140 Fraser Court Penticton | ||
$529,900 Reduced | ||
| Listing: 25244 | ||
![]() | ||
| Peachland Quality Home | ||
| 3510 Witt Place Peachland | ||
| $545,000 | ||
| Listing: 25705 | ||
![]() | ||
| Lake View Home Near Golf Course | ||
| 11707 Quail Ridge Place Osoyoos | ||
$549,000 Reduced | ||
| Listing: 26142 | ||
![]() | ||
| Not Just A Home But A Lifestyle | ||
| 11702 Olympic View Drive Osoyoos | ||
$550,000 Reduced | ||
| Listing: 26333 | ||
![]() | ||
| Waterfront Cottage on Christina Lake | ||
| 4012 West Boat Access Christina Lake | ||
| $595,000 | ||
| Listing: 26091 | ||
![]() | ||
| Home and Shop on 61 Private Acres | ||
| 4130 Rock Creek Bridesville Road Rock Creek | ||
$595,000 Reduced | ||
| Listing: 26131 | ||
![]() | ||
| 5 Acres with Lakeview and Large Shop | ||
| 10505 - 62nd Ave Osoyoos | ||
| $650,000 | ||
| Listing: 26713 | ||
![]() | ||
| Below Professionally Appraised Value | ||
| 6555 Sherburn Road Peachland | ||
$739,000 Reduced | ||
| Listing: 25842 | ||
![]() | ||
| Estate Property in Heart of Wine Country | ||
| 179 Pineview Dr Kaleden | ||
| $1,000,000 | ||
| Listing: 26281 | ||
![]() | ||
| 190 Degree View - Best in Penticton | ||
| 114 Spruce Place Penticton | ||
$1,250,000 Reduced | ||
| Listing: 24584 | ||
![]() | ||
| Summerland Horse Farm and Orchard | ||
| 4510 Gartrell Road Summerland | ||
| $1,299,000 | ||
| Listing: 25282 | ||
![]() | ||
| Water Front Vineyard | ||
| 2924 River Road Keremeos | ||
| $1,500,000 | ||
| Listing: 26243 | ||
![]() | ||
| Beautiful 130 Acre Horse Ranch | ||
| 3708 Kettle Valley Rd. S Rock Creek | ||
| $1,800,000 | ||
| Listing: 22719 | ||
![]() | ||
| Adriatic Motor Inn | ||
| 5501 Main Street Osoyoos | ||
$1,800,000 Reduced | ||
| Listing: 24711 | ||
![]() | ||
| Summerland, Top Producing Orchard | ||
| 9819 Rippen Ave. Summerland | ||
| $2,950,000 | ||
| Listing: 25091 | ||
![]() | ||
| Two Lots - 150 Acres Total | ||
| 155 Marsh Lane Summerland | ||
| $3,000,000 | ||
| Listing: 26259 | ||
![]() | ||
| Bighorn Ridge - Splendid Estate Property | ||
| 449 Parsons Road OK Falls | ||
| $4,350,000 | ||
| Listing: 25502 | ||
* Listings are "NEW" for their first 30 days
"SOLD" Listings are displayed for a maximum of 30 days
Back to Top Back to Photo Menu
Okhomeseller advertises real estate and homes for sale by owner in Penticton BC. We showcase homes in Skaha Lake, Oliver, OK Falls, Osoyoos, Summerland, Naramata, Keremeos, Princeton, and Penticton. Family homes are the most commonly advertised but commercial real estate, acreages, farms, and hobby farms are also featured. Contact Okhomesellers to advertise your Penticton real estate.














































