Waterfront Real Estate, Semi Waterfront & Lakefront Homes
in the Thompson / Okanagan / Shuswap
These waterfront and semi-waterfront properties are for sale by their owners in the Thompson-Okanagan and Shuswap regions.
Follow the links to find photos and more detail on each home.
![]() | ||
| Affordable Okanagan Lakefront Retreat | ||
| #2 Imtil Road Vernon | ||
| $40,000 | ||
| *** New *** Listing: 26768 | ||
![]() | ||
| .6 Acre Lakefront Lot - 108 Mile Ranch | ||
| 4763 Kitwanga Drive (Lot 72) 100 Mile House | ||
$76,000 Reduced | ||
| Listing: 24253 | ||
![]() | ||
| 100 Feet of Sandy Waterfront | ||
| West Side of Lower Arrow Lake Nakusp | ||
| $89,900 | ||
| Listing: 26659 | ||
![]() | ||
| Waterfront Cabin | ||
| #35 Louies Lane Vernon | ||
| $99,000 | ||
![]() | ||
![]() | ||
| Rare Lakefront Lot on Paul Lake | ||
| Paul Lake Kamloops | ||
| $99,000 | ||
| Listing: 25399 | ||
![]() | ||
| Osoyoos Lakefront Studio Condo | ||
| 7310 Main Street, Unit 104 Osoyoos | ||
| $112,000 | ||
| Listing: 26408 | ||
![]() | ||
| 2 Storey Cabin on Okanagan Lake | ||
| Lot #31, Victoria Road Vernon | ||
$135,000 Reduced | ||
| Listing: 26696 | ||
![]() | ||
| Arrow Lakes Walk On Waterfront | ||
| 750 Ward Road, Galena Shores Revelstoke | ||
| $175,000 | ||
| Listing: 26083 | ||
![]() | ||
| Great Okanagan Lakeshore Home | ||
| 34 Louies Lane Vernon | ||
| $190,000 | ||
| Listing: 25748 | ||
![]() | ||
| Lakeview Lot at La Casa Resort | ||
| Lot #299, La Casa Resort Vernon | ||
| $199,500 | ||
| Listing: 25334 | ||
![]() | ||
| Beachfront Property | ||
| #6 Louis Estates, Westside Rd Vernon | ||
$224,900 Reduced | ||
| Listing: 26412 | ||
![]() | ||
| Okanagan Lake Front Home plus Cabin | ||
| Goodwater Drive Vernon | ||
| $235,000 | ||
| Listing: 26609 | ||
![]() | ||
| Own a Piece of the Beautiful Shuswap | ||
| # 33 - 6421 Eagle Bay Road Eagle Bay | ||
| $239,000 | ||
| Listing: 26646 | ||
![]() | ||
| Waterfront Building Lot, Nicola Lake | ||
| Old Nicola Trail Merritt | ||
$265,000 Reduced | ||
| Listing: 25652 | ||
![]() | ||
| Okanagan Lake Waterfront Lots | ||
| Adventure Bay Vernon | ||
| $265,000 | ||
| Listing: 25365 | ||
![]() | ||
| Sugar Lake Pristine Lakefront (5 acres) | ||
| East Side of Sugar Lake Cherryville | ||
$274,900 Reduced | ||
| Listing: 26595 | ||
![]() | ||
| Osoyoos, Lakeshore Condo, Sleeps 7 | ||
| #126-5401 Lakeshore Drive Osoyoos | ||
$279,000 Reduced | ||
| Listing: 25360 | ||
![]() | ||
| Own Your Dream Log Home on the Lake | ||
| 31 Brewer Court Vernon | ||
| $295,000 | ||
| *** New *** Listing: 26764 | ||
![]() | ||
| Beautiful Lakeshore Home - Okanagan Lake | ||
| 38 Louies Lane Vernon | ||
$299,000 Reduced | ||
| Listing: 25747 | ||
![]() | ||
| Lakefront Condo in Casa Del Lago | ||
| #321- 7600 Cottonwood Drive Osoyoos | ||
$299,900 Reduced | ||
| Listing: 25377 | ||
![]() | ||
| 3.89 Acres with 335 ft of Lakeshore | ||
| 7844 Starlite Road Fauquier | ||
$389,000 Reduced | ||
| Listing: 26350 | ||
![]() | ||
| Waterfront Lots on Kalamalka Lake | ||
| 5649 Cosens Bay Road Vernon | ||
$399,000 Reduced | ||
| Listing: 25331 | ||
![]() | ||
| Exceptional Home on 100' OK Lakefront | ||
| 34 Victoria Road Vernon | ||
| $400,000 | ||
| Listing: 26644 | ||
![]() | ||
| OKANAGAN LAKE - 3 Bedroom and Pool | ||
| #40 - 9845 Eastside Rd. Vernon | ||
| $464,900 | ||
| Listing: 26394 | ||
![]() | ||
| Kalamalka Lakeside Building Lot | ||
| 14 - 18451 Crystal Waters Road Oyama | ||
$524,900 Reduced | ||
| Listing: 25736 | ||
![]() | ||
| Own 84 feet of Lakeshore on Mabel Lake | ||
| 25 Mabel Lake Subdivision Road Enderby | ||
| $525,000 | ||
| *** New *** Listing: 26064 | ||
![]() | ||
| Shushwap Lakeshore, Crescent Bay | ||
| #5 Crescent Bay Sicamous | ||
$549,000 Reduced | ||
| Listing: 26613 | ||
![]() | ||
| Stunning Lakeview Kelowna Condo | ||
| 1001 Manhattan Drive Kelowna | ||
| $559,000 | ||
| Listing: 26216 | ||
![]() | ||
| Barona Beach | ||
| 3303 - 4026 Pritchard Drive Westbank | ||
| $589,700 | ||
| Listing: 25204 | ||
![]() | ||
| Waterfront Cottage on Christina Lake | ||
| 4012 West Boat Access Christina Lake | ||
| $595,000 | ||
| Listing: 26091 | ||
![]() | ||
| Private One Acre Lot on Shuswap Lake | ||
| 3256 Eagle Bay Rd Eagle Bay | ||
$595,000 Reduced | ||
| Listing: 26677 | ||
![]() | ||
| 350 Feet of Waterfront | ||
| Heron Road Vernon | ||
| $599,000 | ||
| Listing: 23120 | ||
![]() | ||
| Okanagan Lakefront Home | ||
| The Outback Resort - South Bay Villa Vernon | ||
$749,900 Reduced | ||
| Listing: 25753 | ||
![]() | ||
| Stump Lake - Beautiful Lakefront | ||
| 9137 & 9131 Planet Mine Road Merritt | ||
| $795,000 | ||
| Listing: 25922 | ||
![]() | ||
| Incredible: View, Home, Potential | ||
| 10340 Nighthawk Road Lake Country | ||
| $820,000 | ||
| Listing: 25340 | ||
![]() | ||
| Water Front Lot | ||
| # 1, 9900 Eastside Rd Vernon | ||
$849,000 Reduced | ||
| Listing: 26018 | ||
![]() | ||
| 2 Adjacent Waterfront Lots | ||
| 6062 Davis Rd and Celista | ||
| $975,000 | ||
| *** New *** Listing: 26765 | ||
![]() | ||
| Kelowna Lakefront Condo | ||
| #1501 - 1160 Sunset Drive Kelowna | ||
| $990,000 | ||
| Listing: 25863 | ||
![]() | ||
| Shuswap Waterfront Dream | ||
| 822 Hysop Road Chase | ||
| $1,119,000 | ||
| Listing: 26430 | ||
![]() | ||
| Architecturally Designed Waterfront Home | ||
| #31 - 4401 Westside Road Kelowna | ||
| $1,150,000 | ||
| Listing: 26734 | ||
![]() | ||
| Kalamalka Lakefront Home | ||
| Westkal Road Vernon | ||
$1,450,000 Reduced | ||
| Listing: 25297 | ||
![]() | ||
| 4 Bedroom+ Lakefront Home | ||
| 2399 Blind Bay Road Blind Bay | ||
| $1,650,000 | ||
| Listing: 25376 | ||
![]() | ||
| Paradise - Shuswap Lake Waterfront | ||
| 689 Viel Road Sorrento | ||
| $1,800,000 | ||
| *** New *** Listing: 26760 | ||
![]() | ||
| Spectacular Waterfront Estate Home | ||
| 1701 Old Ferry Road Kamloops | ||
| $1,980,000 | ||
| Listing: 25954 | ||
![]() | ||
| Pristine Lakefront, [1600'] Adam's Lake | ||
| Adam's Lake, North of Squam Bay Adams Lake | ||
$2,740,000 Reduced | ||
| Listing: 24768 | ||
![]() | ||
| Lakefront Acreage For Sale | ||
| 6620 Lakeshore Road Kelowna | ||
| $2,850,000 | ||
| Listing: 26515 | ||
* Listings are "NEW" for their first 30 days
"SOLD" Listings are displayed for a maximum of 30 days
Back to Top Back to Photo Menu
Okhomeseller advertises farms and real estate for sale by owner in the Okanagan. We specialize in the advertising of all real estate that is for sale by owner, including; building lots, lakeview homes, lakefront homes, partially constructed houses, new homes, character homes, older homes, rental property, commercial realestate, acreages, farms, hobby farms, lakefront cottages and all properties in between.
Contact Okhomeseller to advertise your real estate.















































